We are leading SS pipe end closures manufacturer in India

Refer dimensions and sizes of Double Ferrule Fittings
Table of content
| Types | NPT, SAE/MS, ISO/BP, AN, weld ends |
| Size | 1/16 to 2 in.; 2 to 50 mm, Medium-Pressure – 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm, High-Pressure – 1/8 to 9/16 in. |
| Pressure Ratings | Up to 11 000 psig (760 bar), Medium-Pressure – Up to 20 000 psig (1378 bar), High-Pressure – Up to 60 000 psig (4134 bar). |
| Temperature Ratings | Up to 1000°F (537°C) |
| Thread | Thread BSPT, UNF, NPT, BSP |
| Closure Methods | Welded Closure / Threaded Closure / Crimped Closure / Push-fit |
| Tolerance | ID variation: ±0.2 mm, Wall thickness: ±10% of nominal |

pipe end closures

Tube End Closure Double Ferrule Fittings

End Closure fittings

Stainless steel Tube End Closure

SS pipe end closures

Fitting End Closure
| Stainless Steel Tube End Closure |
|
| Duplex / Super Duplex pipe end closures |
|
| Titanium Tube End Closure |
|
| Hastelloy End Closure fittings |
|
| Nickel Alloys Tube End Closure |
|
| Inconel Fitting End Closure |
|
End Closure fittings supplier in India, cheapest rates
- Automotive applications
- Aerospace industry
- Water treatment
- Marine applications
- HVAC systems
Manufacturer of medium pressure SS pipe end closures up to 22 500 psi
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis
Exporter of Fitting End Closure, Easy installation which result 80% reduction in labor cost
Packaging of tube end closures
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping

| T (OD) | C | A | F A/F |
G A/F |
D | H |
|---|---|---|---|---|---|---|
| 1/16 | 11 | 13 | 11 | 8 | 8.6 | 11.2 |
| 1/8 | 15.3 | 20 | 11 | 11 | 12.7 | 13.5 |
| 1/4 | 17.8 | 23.4 | 14 | 14 | 15.3 | 16 |
| 5/16 | 18.5 | 24.4 | 16 | 16 | 16.3 | 17 |
| 3/8 | 19.3 | 25.7 | 17 | 17 | 16.8 | 18.3 |
| 1/2 | 21.8 | 29.2 | 22 | 22 | 22.9 | 19 |
| 5/8 | 21.8 | 30 | 24 | 25 | 24.4 | 19.8 |
| 3/4 | 21.8 | 31.5 | 27 | 28.5 | 24.4 | 21.4 |
| 7/8 | 21.8 | 34 | 35 | 32 | 25.9 | 23.9 |
| 1 | 26.4 | 38.4 | 35 | 38 | 31.2 | 26.2 |
| 1 1/4 | 38.9 | 53.3 | 46 | 50 | 41.2 | 31.2 |
| 1 1/2 | 45.2 | 64.5 | 55 | 57 | 50 | 37.4 |
| 2 | 62.7 | 88.6 | 70 | 76 | 67.6 | 49.3 |
