We are biggest SS 304 Ultra Thin Wall Pipe Supplier in India
View Stainless Steel Thin Wall Tubing dimension and weight chart
Table of content
Surfaces | |
Standard length | 6 metres |
Delivery Condition | MF, Bright Annealed, Polished, Annealed and Pickled, Cold Drawn |
Thickness Range | Schedule 5 to Schedule XXS |
Manufacturing Type | CEW / Seamless / DOM / ERW / Fabricated / Welded / CDW / CDS / 100% X Ray Welded |
Surface Finish | BA, 500G, 2B, No.1, No.3, No.8, 800G Mirror finish, 8K, HL, No.4, 2D, Mirror Polished, 1D, 180G, 400G Satin/ Hairline, 320G, 400G, 600G |
Value Added Services |
|
END | Plain End, Beveled End, Treaded Tubes |
Thin wall ss tubing
Thin wall stainless tubing
Stainless steel thin wall tubing
Ss 304 ultra thin wall pipe
Thin wall stainless pipe
Super thin wall stainless steel tube
With our extensive inventory, we proudly serve as the leading stockist and distributor of high-temperature SS 304 Ultra Thin Wall Pipe.
OD MM | ID MM | WALL MM | OD INCHES | ID INCHES | WALL INCHES |
---|---|---|---|---|---|
0.635 | 0.36/0.38 | 0.138/0.128 | 0.025 | 0.0145 | 0.005 |
0.76 | 0.46 | 0.150 | 0.030 | 0.0180 | 0.006 |
0.81 | 0.31 | 0.25 | 0.032 | 0.0120 | 0101 |
0.89 | 0.70 | 0.095 | 0.035 | 0.0276 | 0.004 |
0.89/0.90 | 0.71/0.73 | 0.090/0.085 | 0.035 | 0.0280 | 0.004 |
0.90 | 0.43 | 0.235 | 0.035 | 0.0170 | 0.009 |
0.96/0.99 | 0.73/0.75 | 0.115/0.120 | 0.038 | 0.0290 | 0.005 |
1.02 | 0.81 | 0.105 | 0.040 | 0.0319 | 0.004 |
1.10 | 0.635 | 0.233 | 0.043 | 0.0250 | 0.009 |
1.0/1.1 | 0.73/0.75 | 0.135/0.175 | 0.041 | 0.0290 | 0.006 |
1.10 | 0.90 | 0.100 | 0.043 | 0.0354 | 0.004 |
1.18/1.16 | 0.71/0.73 | 0.235/0.215 | 0.046 | 0.0280 | 0.009 |
1.20 | 0.99 | 0.105 | 0.047 | 0.0390 | 0.004 |
1.22 | 0.279 | 0.471 | 0.048 | 0.0110 | 0.019 |
1.22 | 1.02 | 0.100 | 0.048 | 0.0402 | 0.004 |
1.32 | 1.07 | 0.125 | 0.052 | 0.0421 | 0.005 |
1.33 | 1.12 | 0.105 | 0.052 | 0.0441 | 0.004 |
1.42 | 1.22 | 0.100 | 0.056 | 0.0480 | 0.004 |
1.63 | 1.37 | 0.130 | 0.064 | 0.0539 | 0.005 |
1.676 | 1.37 | 0.153 | 0.066 | 0.0539 | 0.006 |
1.778 | 1.143 | 0.318 | 0.070 | 0.0450 | 0.013 |
1.83 | 1.6/1.64 | 0.115/0.095 | 0.072 | 0.063/0.065 | 0.005/0.004 |
1.84 | 1.51 | 0.165 | 0.072 | 0.0594 | 0.006 |
1.91 | 1.65 | 0.130 | 0.075 | 0.0650 | 0.005 |
2.11 | 1.60 | 0.255 | 0.083 | 0.0630 | 0.010 |
2.13 | 1.27 | 0.430 | 0.084 | 0.0500 | 0.017 |
2.17 | 1.70 | 0.235 | 0.085 | 0.0669 | 0.009 |
2.387 | 1.625 | 0.381 | 0.094 | 0.0640 | 0.015 |
3.505 | 2.690 | 0.408 | 0.138 | 0.1059 | 0.016 |
4.00 | 2.80 | 0.600 | 0.157 | 0.1100 | 0.023 |
4.36 | 3.49 | 0.435 | 0.172 | 0.1374 | 0.017 |
4.40 | 3.28 | 0.560 | 0.173 | 0.1291 | 0.022 |
Get Latest Price List of Thin Wall Stainless Pipe
OD MM | ID MM | WALL MM | OD INCHES | ID INCHES | WALL INCHES |
---|---|---|---|---|---|
2.00 | 1.00 | 0.50 | 0.079 | 0.039 | 0.020 |
2.00 | 1.50 | 0.25 | 0.079 | 0.059 | 0.010 |
2.50 | 1.50 | 0.50 | 0.099 | 0.059 | 0.020 |
3.00 | 2.40 | 0.30 | 0.118 | 0.095 | 0.012 |
4.00 | 2.00 | 1.00 | 0.157 | 0.079 | 0.039 |
4.50 | 3.50 | 0.50 | 0.177 | 0.137 | 0.020 |
5.00 | 2.00 | 1.50 | 0.197 | 0.079 | 0.059 |
5.00 | 3.00 | 1.00 | 0.197 | 0.118 | 0.040 |
5.00 | 3.50 | 0.75 | 0.197 | 0.137 | 0.030 |
5.00 | 4.00 | 0.50 | 0.197 | 0.157 | 0.020 |
5.00 | 4.50 | 0.25 | 0.197 | 0.177 | 0.010 |
6.00 | 2.00 | 2.00 | 0.236 | 0.079 | 0.080 |
6.00 | 3.00 | 1.50 | 0.236 | 0.118 | 0.059 |
6.00 | 4.00 | 1.00 | 0.236 | 0.157 | 0.040 |
6.00 | 4.50 | 0.75 | 0.236 | 0.177 | 0.030 |
6.00 | 5.00 | 0.50 | 0.236 | 0.197 | 0.020 |
7.00 | 5.00 | 1.00 | 0.276 | 0.197 | 0.040 |
8.00 | 4.00 | 2.00 | 0.315 | 0.157 | 0.079 |
8.00 | 5.00 | 1.50 | 0.315 | 0.197 | 0.059 |
8.00 | 6.00 | 1.00 | 0.315 | 0.236 | 0.040 |
8.00 | 7.00 | 0.50 | 0.315 | 0.276 | 0.020 |
9.00 | 6.00 | 1.50 | 0.354 | 0.236 | 0.059 |
10.00 | 6.00 | 2.00 | 0.394 | 0.236 | 0.079 |
10.00 | 7.00 | 1.50 | 0.394 | 0.276 | 0.059 |
10.00 | 8.00 | 1.00 | 0.394 | 0.315 | 0.040 |
10.00 | 9.00 | 0.50 | 0.394 | 0.354 | 0.020 |
12.00 | 10.00 | 1.00 | 0.472 | 0.394 | 0.039 |
14.00 | 11.00 | 1.50 | 0.551 | 0.433 | 0.059 |
14.00 | 12.00 | 1.00 | 0.551 | 0.472 | 0.040 |
15.00 | 12.00 | 1.50 | 0.591 | 0.472 | 0.060 |
15.00 | 13.00 | 1.00 | 0.591 | 0.512 | 0.040 |
16.00 | 13.00 | 1.50 | 0.630 | 0.512 | 0.059 |
18.00 | 14.00 | 2.00 | 0.709 | 0.551 | 0.079 |
20.00 | 17.00 | 1.50 | 0.787 | 0.669 | 0.060 |
20.00 | 18.00 | 1.00 | 0.787 | 0.709 | 0.039 |
Largest Super Thin Wall Stainless Steel Tube Stockist
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 |
Application of Stainless Steel Thin Wall Tubing
- Brewing equipment
- Aerospace industry
- Automotive manufacturing
- Marine applications
- Dairy equipment