Rely on us as a top-notch UNS S31254 Compression Union manufacturer in India

Obtain 254 SMO ferrule fittings at affordable prices from the stockist.
Table of content
- SMO 254 Tube Fittings Specification
- Types of SMO 254 compression fittings
- EN 1.4547 male connector chemical composition
- 254 SMO Super Duplex instrumentation fittings mechanical composition
- 254 SMO ferrule fittings equivalent grade
- Price list of 1.4547 SMO hydraulic fittings
- SMO 254 flare fittings Threads Dimensions
- Testing of SMO 254 bulkhead union
- Alloy 254 Reducing Bushing Dimensions
- UNS S31254 instrumentation tube fittings Benefits
- Temperature Ratings of 254 SMO ferrule fittings
| Standards | ASTM A182 / ASME SA182 |
|---|---|
| Sizes | 1/8″ to 2″ |
| Connection Types |
|
| Modulus of Elasticity | 195 GPa |
| Melting Point | 1350 – 1400 °C |
| Surface Finish |
|
| Threads |
|
| Pressure Rating |
|
| Test & Certification |
|
| Thread Standards | ISO 228/1 (BSPP) / ASME B1.20.1 (NPT) / ISO 7/1 (BSPT) |
| Ends |
|

254 SMO ferrule fittings

1.4547 SMO hydraulic fittings

SMO 254 flare fittings

SMO 254 bulkhead union

Alloy 254 SMO compression tube fittings

UNS S31254 instrumentation tube fittings
| SMO 254 | C | Ni | Cr | Mn | Mo | Fe | Si | S | Cu | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 maximum | 17.05 to 18.05 | 19.05 to 20.05 | 1 maximum | 6 to 6.05 | to | 0.08 maximum | 0.001 maximum | 0.05 to 1 | 0.003 maximum |
Our comprehensive range of 1.4547 SMO hydraulic fittings dimensions and sizes allows you to find the perfect fit for your specific application
| Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| 8.0 g/cm3 | 650 | 300 | 35 % |
| STANDARD | GOST | WNR | UNS | JIS | EN | AFNOR | SIS |
|---|---|---|---|---|---|---|---|
| SMO 254 | – | 1.4547 | S31254 | – | X1CrNiMoCuN20-18-7 | Z1 CNDU 20.18.06Az | 2378 |
Trust our expertise in SMO 254 flare fittings to fulfill the requirements of both instrumentation and industrial applications with precision.
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| 1/8 in. Tube O.D. x 1/8 in. MNPT Alloy 254 45 Degree Male Elbow | US $14.58 | 53.55 AED | € 12.64 |
| 3/8 in. Tube O.D. x 1/8 in. MNPT SMO 254 45 Degree Male Elbow | US $16.97 | 62.32 AED | € 14.71 |
| Size Dash | Oitch Thread | ID THREADID THREAD | OD THREAD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSPP & BSPT | FEMALE BSPT | FEMALE BSPP | MALE BSPT | MALE BSPP | |||||
| inch to TPI | mm | inch | mm | inch | mm | inch | mm | inch | |
| -2 | 1/8 to 28 | 8,4 | 0.33 | 8,6 | 0.34 | 9,5 | 0.37 | 9,6 | 0.38 |
| -4 | 1/4 to 19 | 11,2 | 0.44 | 11,9 | 0.47 | 12,8 | 0.5 | 13,0 | 0.51 |
| -6c | 3/8 to 19 | 14,7 | 0.59 | 15,2 | 0.6 | 16,3 | 0.64 | 16,5 | 0.65 |
| -8 | 1/2 to 14 | 18,3 | 0.72 | 19,1 | 0.75 | 20,4 | 0.8 | 20,8 | 0.82 |
| -10 | 5/8 to 14 | 20,6 | 0.81 | 20,8 | 0.82 | 22,5 | 0.89 | 22,8 | 0.9 |
| -32 | 2(11) | 56,4 | 2.22 | 57,4 | 2.26 | 58,6 | 2.31 | 59,5 | 2.34 |
| -40 | 2.1/2 to 11 | 71,9 | 2.83 | 72,6 | 2.86 | 74,1 | 2.92 | 75,1 | 2.95 |
| -48 | 3 to 11 | 84,6 | 3.33 | 85,4 | 3.36 | 86,6 | 3.41 | 87,9 | 3.46 |
We take pride in being a trusted En 1.4547 single ferrule fittings supplier in India
- Ultrasonic Test
- Tensile Test
- Hardness Test
- Burst and Impulse Test
- Positive Material Identification
- Radiographic Test
- Pitting Corrosion Test
- IGC Test

| TUBE T1 | O.D. T2 | D1 | A | E | D2 | G2 | G1 | H | F |
|---|---|---|---|---|---|---|---|---|---|
| 1/16 | 1/8 | 8.6 | 31.0 | 1 | 12.7 | 10 | 12 | 20.6 | 12 |
| 1/8 | 3/16 | 12.7 | 36.6 | 3 | 13.7 | 12 | 12 | 23.4 | 12 |
| 1/4 | 5/16 | 15.2 | 42.2 | 5 | 16.2 | 17 | 14 | 27.4 | 14 |
| 3/8 | 1/2 | 16.8 | 48.5 | 7 | 22.8 | 22 | 17 | 31.0 | 22 |
| 1/2 | 3/4 | 22.8 | 53.6 | 10 | 24.4 | 30 | 19 | 33.3 | 27 |
| 3/4 | 1 | 24.4 | 62.7 | 15 | 31.2 | 38 | 22 | 40.4 | 35 |

| Temperature (°F) | Allowable Stress Factor |
|---|---|
| 100 | 1 |
| 200 | 0.94 |
| 300 | 0.9 |
| 400 | 0.87 |
| 500 | 0.84 |
| 600 | 0.82 |
| 700 | 0.79 |
| 800 | 0.75 |
| 900 | 0.7 |
| 1000 | – |
