Leading Polypropylene Manifold Tuning Valve Manufacturer in India

Check available sizes of Teflon Manifold Control Valve
Table of content
| Size | 50NB — 600NB |
|---|---|
| Pressure | 150PSI |
| Temperature | 0 Deg C – 1200 Deg C. |
| Seat | Integral to Body, Soft, Optional. |
| Nut | Brass |
| Yoke | Plate type of MS . |
| Gland Packing | PTFE , PTFE Impregnated |
| Ends | Lugged |
| Port | STANDARD [Round], Optional V Port, Diamond Port,. |
| Operating pressure | Max.: 700 bar (10,153 psi) |
| Connections | C | End Connection | LG | THK | Top/Bottom Connection | Width |
|---|---|---|---|---|---|---|
| 4 | 1.38 | HF9 | 5.26 | 1.5 | HF6 | 2.63 |
| 6 | 1.38 | HF9 | 7.76 | 1.5 | HF6 | 2.63 |
| 8 | 1.38 | HF9 | 10.26 | 1.5 | HF6 | 2.63 |
| 10 | 1.38 | HF9 | 12.76 | 1.5 | HF6 | 2.63 |
| 14 | 1.38 | HF9 | 17.76 | 1.5 | HF6 | 2.63 |
