Select us as your go-to Stainless steel male stud run tee manufacturer in India

Get quick access to a wide range of male stud run tee products through our extensive stock in Mumbai, simplifying your procurement process
Table of content
| Connection Type | Male Thread × Female Thread × Female Thread |
| Size | 1/8″ to 1/2″ |
| Port Sizes | 6 mm to 12mm |
| Pressure Ratings | Pneumatic: Up to 150 psi / Hydraulic: Up to 6000 psi |
| Temperature Ratings | -20°C to 120°C |
| Media | Air / Water / Oil / Gas |
| Thread | Thread BSPT, UNF, NPT, BSP |
| Seal Type | O-ring / PTFE / Metal-to-metal |

Male Branch Tee

Positionable Male Run Tee

brass male run tee

male stud run tee

npt male run tee

1/8 npt male run tee
| Stainless Steel Male Branch Tee |
|
| Duplex / Super Duplex Male Tee |
|
| Titanium Positionable Male Run Tee |
|
| Hastelloy Male Run Tee |
|
| Nickel Alloys male stud run tee |
|
| Inconel Positionable npt male run tee |
|
Stay updated with the latest npt male run tee price list to effectively manage your budget and make informed purchasing decisions
- Aerospace industry
- Dairy equipment
- Marine applications
- Automotive manufacturing
- Brewing equipment
As a trusted supplier in Asia, we provide 1/8 npt male run tee products with precise dimensions to meet your specific project requirements
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis
Fractional Tube to Female NPT Thread – Male Run Tee

| Tube OD D | d Min. | T NPT Size |
Width across flat (in.) | B | A | l | L | L1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/8 | 3.17 | 2.3 | 1/8 | 1/2 | 7/16 | 15.2 | 12.7 | 17.0 | 24.9 | 17.8 |
| 1/8 | 3.17 | 2.3 | 1/4 | 1/2 | 7/16 | 15.2 | 12.7 | 18.0 | 24.9 | 23.4 |
| 3/16 | 4.76 | 3.0 | 1/8 | 1/2 | 1/2 | 16.0 | 13.7 | 17.8 | 24.4 | 17.8 |
| 1/4 | 6.35 | 4.8 | 1/8 | 1/2 | 9/16 | 17.8 | 15.2 | 19.6 | 26.9 | 18.8 |
| 1/4 | 6.35 | 4.8 | 1/4 | 1/2 | 9/16 | 17.8 | 15.2 | 19.6 | 26.9 | 23.9 |
| 5/16 | 7.93 | 4.8 | 1/8 | 9/16 | 5/8 | 18.5 | 16.3 | 22.4 | 29.7 | 20.8 |
| 3/8 | 9.52 | 7.0 | 1/4 | 5/8 | 11/16 | 19.3 | 16.8 | 23.1 | 30.5 | 25.4 |
| 3/8 | 9.52 | 7.0 | 3/8 | 11/16 | 11/16 | 19.3 | 16.8 | 23.9 | 31.2 | 26.2 |
| 1/2 | 12.70 | 9.5 | 3/8 | 13/16 | 7/8 | 21.8 | 22.9 | 25.9 | 36.1 | 28.2 |
| 1/2 | 12.70 | 10.4 | 1/2 | 13/16 | 7/8 | 21.8 | 22.9 | 25.9 | 36.1 | 33.0 |
| 5/8 | 15.87 | 12.0 | 1/2 | 15/16 | 1 | 21.8 | 24.4 | 27.9 | 38.1 | 35.0 |
| 3/4 | 19.05 | 15.7 | 3/4 | 1-1/16 | 1-1/8 | 21.8 | 24.4 | 29.7 | 39.9 | 36.8 |
Metric Tube to Female ISO Tapered Thread – Male Run Tee
| Tube OD D | d Min. | T ISO Thread Size |
Width across flat | B | A | l | L1 | L | |
|---|---|---|---|---|---|---|---|---|---|
| h | H | ||||||||
| 3 | 2.3 | 1/8 | 1/2 | 12 | 15.3 | 12.9 | 17.0 | 17.8 | 23.6 |
| 3 | 2.3 | 1/4 | 1/2 | 12 | 15.3 | 12.9 | 18.0 | 23.4 | 24.6 |
| 4 | 2.4 | 1/8 | 1/2 | 12 | 16.1 | 13.7 | 18.8 | 18.8 | 25.4 |
| 6 | 4.8 | 1/8 | 1/2 | 14 | 17.7 | 15.3 | 19.6 | 18.8 | 27.0 |
| 6 | 4.8 | 1/4 | 1/2 | 14 | 17.7 | 15.3 | 19.6 | 23.4 | 27.0 |
| 8 | 4.8 | 1/8 | 9/16 | 16 | 18.6 | 16.2 | 21.3 | 19.8 | 28.8 |
| 8 | 6.3 | 1/4 | 9/19 | 16 | 18.6 | 16.2 | 21.3 | 24.4 | 28.8 |
| 10 | 7.0 | 1/4 | 11/16 | 19 | 19.5 | 17.2 | 23.9 | 28.2 | 31.5 |
| 10 | 7.9 | 3/8 | 11/16 | 19 | 19.5 | 17.2 | 23.9 | 28.2 | 31.5 |
| 12 | 7.0 | 1/4 | 13/16 | 22 | 22.0 | 22.8 | 25.9 | 28.2 | 36.0 |
| 12 | 9.5 | 3/8 | 13/16 | 22 | 22.0 | 22.8 | 25.9 | 28.2 | 36.0 |
| 12 | 9.5 | 1/2 | 13/16 | 22 | 22.0 | 22.8 | 25.9 | 33.0 | 36.0 |
| 16 | 9.5 | 3/8 | 15/16 | 25 | 22.0 | 24.4 | 27.9 | 30.2 | 38.0 |
| 16 | 12.0 | 1/2 | 15/16 | 25 | 22.0 | 24.4 | 27.9 | 35.1 | 38.0 |
| 20 | 15.7 | 3/4 | 30mm | 32 | 22.0 | 26.0 | 34.5 | 41.7 | 44.6 |
Male Branch Tee

| Tube OD D | d Min. | T NPT Size |
Width across flat (in.) | B | A | l | L1 | L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/8 | 3.17 | 2.3 | 1/8 | 1/2 | 7/16 | 15.2 | 12.7 | 17.0 | 17.8 | 24.9 |
| 1/8 | 3.17 | 2.3 | 1/4 | 1/2 | 7/16 | 15.2 | 12.7 | 18.0 | 23.4 | 24.9 |
| 3/16 | 4.76 | 3.0 | 1/8 | 1/2 | 1/2 | 16.0 | 13.7 | 17.8 | 17.8 | 24.4 |
| 1/4 | 6.35 | 4.8 | 1/8 | 1/2 | 9/16 | 17.8 | 15.2 | 19.6 | 18.8 | 26.9 |
| 1/4 | 6.35 | 4.8 | 1/4 | 1/2 | 9/16 | 17.8 | 15.2 | 19.6 | 23.9 | 26.9 |
| 5/16 | 7.93 | 4.8 | 1/8 | 9/16 | 5/8 | 18.5 | 16.3 | 22.4 | 20.8 | 29.7 |
| 3/8 | 9.52 | 7.0 | 1/4 | 5/8 | 11/16 | 19.3 | 16.8 | 23.1 | 25.4 | 30.5 |
| 3/8 | 9.52 | 7.0 | 3/8 | 11/16 | 11/16 | 19.3 | 16.8 | 23.9 | 26.2 | 31.2 |
| 1/2 | 12.70 | 9.5 | 3/8 | 13/16 | 7/8 | 21.8 | 22.9 | 25.9 | 28.2 | 36.1 |
| 1/2 | 12.70 | 10.4 | 1/2 | 13/16 | 7/8 | 21.8 | 22.9 | 25.9 | 33.0 | 36.1 |
| 5/8 | 15.87 | 12.0 | 1/2 | 15/16 | 1 | 21.8 | 24.4 | 27.9 | 35.0 | 38.1 |
| 3/4 | 19.05 | 15.7 | 3/4 | 1-1/16 | 1-1/8 | 21.8 | 24.4 | 29.7 | 36.8 | 39.9 |
Count on us as your reliable distributor of Positionable Male Run Tee products, delivering exceptional solutions for offshore platform applications
Packaging of Male run tee
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping
