Are you looking for stainless steel hexagon reducing nipple manufacturer in India

Reducing hex nipple provide a convenient solution for joining two pipes of the same diameter
Table of content
| Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
| Size | 1/8″ to 2″ |
| Pressure Ratings | 3000–6000 psi |
| Temperature Ratings | Up to 1000°F (537°C) |
| Thread | Thread BSPT, UNF, NPT, BSP |
| Standards | ASME B16.11 / ISO 49 / DIN 2986 |

reducing hex nipple

npt hex nipple

bsp hex nipple

ss 304 hex nipple

hexagon reducing nipple

brass hexagon nipple
| Stainless Steel hex nipple |
|
| Duplex / Super Duplex hexagon reducing nipple |
|
| Titanium hexagon nipple |
|
| Hastelloy bsp hex nipple |
|
| Nickel Alloys npt hex nipple |
|
| Inconel reducing hex nipple |
|
When sourcing bsp hex nipple and galvanized hex nipple, it’s crucial to partner with reputable suppliers who offer a wide selection of sizes and materials to meet your specific project requirements
- Power generation
- Textile industry
- Brewing equipment
- Industrial machinery
- Construction and architecture
NPT reducing nipple are typically specified by the pipe thread sizes at both ends
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis
We keep ready stock of brass hexagon nipple
| Product | Price in USD | Price in Dirham | Price in Euro |
|---|---|---|---|
| 1/8″ BSPT HEXAGON NIPPLE 150LB STAINLESS STEEL | US $2.24 per piece | 8.23 AED per piece | € 1.91 per piece |
| 3/4″ BSPT HEXAGON NIPPLE 150LB STAINLESS STEEL | US $6.22 per piece | 22.84 AED per piece | € 5.30 per piece |

| Dimension A (mm) | Dimension H (Hex) (mm) | Dimension E (mm) | Pipe Size (in) |
|---|---|---|---|
| 25.4 | 11.10 | 4.8 | 1/8 |
| 35.3 | 14.20 | 7.1 | 1/4 |
| 36.1 | 17.40 | 9.6 | 3/8 |
| 46.7 | 22.20 | 11.9 | 1/2 |
| 46.7 | 26.90 | 15.7 | 3/4 |
| 58.7 | 34.90 | 22.3 | 1 |
| 25.4 | 11.10 | 4.8 | 1/8 |
| 35.3 | 14.20 | 7.1 | 1/4 |
| 36.1 | 17.40 | 9.6 | 3/8 |
| 46.7 | 22.20 | 11.9 | 1/2 |
| 46.7 | 26.90 | 15.7 | 3/4 |
| 58.7 | 34.90 | 22.3 | 1 |
| 25.4 | 11.10 | 4.8 | 1/8 |
| 35.3 | 14.20 | 7.1 | 1/4 |
| 36.1 | 17.40 | 9.6 | 3/8 |
| 46.7 | 22.20 | 11.9 | 1/2 |
| 46.7 | 26.90 | 15.7 | 3/4 |
| 58.7 | 34.90 | 22.3 | 1 |

| DN | NPS | W | E 1 nom | C nom | E 2 nom | D | |
|---|---|---|---|---|---|---|---|
| Sch80 | Sch160 | ||||||
| 6 | 1/8 | 26 | 10 | 6 | – | 5 | 4 |
| 8 | 1/4 | 36 | 15 | 6 | – | 7 | 6 |
| 8×6 | 1/4×1/8 | 31 | 15 | 6 | 10 | 5 | 4 |
| 10 | 3/8 | 40 | 16 | 8 | – | 10 | 8 |
| 10×8 | 3/8×1/4 | 39 | 16 | 8 | 15 | 7 | 6 |
| 15 | 1/2 | 48 | 20 | 8 | – | 13 | 10 |
| 15×10 | 1/2×3/8 | 44 | 20 | 8 | 16 | 10 | 8 |
| 15×8 | 1/2×1/4 | 43 | 20 | 8 | 15 | 7 | 6 |
| 20 | 3/4 | 52 | 21 | 10 | – | 18 | 14 |
| 20×15 | 3/4×1/2 | 51 | 21 | 10 | 20 | 13 | 10 |
| 20×10 | 3/4×3/8 | 47 | 21 | 10 | 16 | 10 | 8 |
| 25 | 1 | 60 | 25 | 10 | – | 23 | 19 |
| 25×20 | 1×3/4 | 56 | 25 | 10 | 21 | 18 | 14 |
| 25×15 | 1×1/2 | 55 | 25 | 10 | 20 | 13 | 10 |
| 32 | 1 1/4 | 62 | 25 | 12 | – | 31 | 28 |
| 32×25 | 1 1/4 × 1 | 62 | 25 | 12 | 25 | 23 | 19 |
| 32×20 | 1 1/4×3/4 | 58 | 25 | 12 | 21 | 18 | 14 |
| 32×15 | 1 1/4×1/2 | 57 | 25 | 12 | 20 | 13 | 10 |
| 40 | 1 1/2 | 68 | 26 | 16 | – | 36 | 32 |
| DN | NPS | SCH 160 | SCH 80 |
|---|---|---|---|
| 6 | 1/8 | 0.03 | 0.02 |
| 8 | 1/4 | 0.04 | 0.03 |
| 10 | 3/8 | 0.06 | 0.05 |
| 15 | 1/2 | 0.12 | 0.10 |
| 20 | 3/4 | 0.17 | 0.13 |
| 25 | 1 | 0.29 | 0.22 |
| 32 | 1-1/4 | 0.41 | 0.34 |
| 40 | 1-1/2 | 0.58 | 0.47 |
| 50 | 2 | 0.91 | 0.69 |
| 65 | 2-1/2 | 1.69 | 1.35 |
| 80 | 3 | 2.59 | 2.03 |
Packaging of Hex Nipple
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping
