Choose us as your Female brass tee fitting manufacturer in India

Leading stockist in Mumbai for high-quality female run tee fitting products, ensuring quick availability for your project needs.
Table of content
| Standards | ASME B16.11 / MSS-SP-83 / ISO |
| Connection Type | Female Threaded |
| Size | 1/8” to 4” |
| Pressure Ratings | Class 2000 / 3000 / 6000 lbs |
| Temperature Ratings | Up to 1000°F (537°C) |
| Finish | Black / Galvanized / Pickled & Passivated / Electroplated |
| Thread | Thread BSPT, UNF, NPT, BSP |

female run tee fitting

stainless steel female run tee

female brass tee fitting

female branch tee fitting

female pipe fittings tee

female compression tee
| Stainless Steel female compression tee |
|
| Duplex / Super Duplex female tee |
|
| Titanium Positionable female run tee |
|
| Hastelloy female branch tee |
|
| Nickel Alloys female compression tee |
|
| Inconel female tee |
|
Stay updated with the latest stainless steel female run tee and female branch tee fitting price list to make informed purchasing decisions for your business
- Brewing equipment
- Marine applications
- Aerospace industry
- Dairy equipment
- Automotive manufacturing
As a trusted supplier in Asia, we offer a wide range of female pipe fittings tee products with various dimensions to suit your specific requirements
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis
Reliable distributor of female compression tee and Female Branch Tee products, specializing in serving the offshore platform industry with top-notch solutions

| Tube OD D | Width across flat (in.) | T NPT Size |
B | A | d Min. | l | L1 | L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/8 | 3.17 | 9/16 | 7/16 | 1/8 | 15.2 | 12.7 | 2.3 | 18.0 | 19.1 | 24.6 |
| 1/4 | 6.35 | 9/16 | 9/16 | 1/8 | 17.8 | 15.2 | 4.8 | 19.6 | 19.1 | 26.9 |
| 1/4 | 6.35 | 11/16 | 9/16 | 1/4 | 17.8 | 15.2 | 4.8 | 22.4 | 22.4 | 29.7 |
| 3/8 | 9.52 | 11/16 | 11/16 | 1/4 | 19.3 | 16.8 | 7.0 | 23.9 | 22.4 | 31.2 |
| 1/2 | 12.70 | 13/16 | 7/8 | 3/8 | 21.8 | 22.9 | 10.4 | 25.9 | 22.4 | 36.1 |
| 1/2 | 12.70 | 1 | 7/8 | 1/2 | 21.8 | 22.9 | 10.4 | 28.7 | 28.4 | 38.9 |
| 3/4 | 19.05 | 1-3/8 | 1-1/8 | 3/4 | 21.8 | 24.4 | 15.7 | 34.5 | 31.8 | 44.7 |
| 1 | 25.40 | 1-3/8 | 1-1/2 | 3/4 | 26.4 | 31.2 | 22.3 | 36.8 | 31.8 | 49.0 |
| 1 | 25.40 | 1-11/16 | 1-1/2 | 1 | 26.4 | 31.2 | 22.3 | 41.4 | 38.1 | 53.6 |

| Tube OD D | Width across flat (in.) | T NPT Size |
A | d Min. | l | B | L | L1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/8 | 3.17 | 9/16 | 7/16 | 1/8 | 12.7 | 2.3 | 18.0 | 15.2 | 24.6 | 19.1 |
| 1/4 | 6.35 | 9/16 | 9/16 | 1/8 | 15.2 | 4.8 | 19.6 | 17.8 | 26.9 | 19.1 |
| 1/4 | 6.35 | 11/16 | 9/16 | 1/4 | 15.2 | 4.8 | 22.4 | 17.8 | 29.7 | 22.4 |
| 3/8 | 9.52 | 11/16 | 11/16 | 1/4 | 16.8 | 7.0 | 23.9 | 19.3 | 31.2 | 22.4 |
| 1/2 | 12.70 | 13/16 | 7/8 | 1/4 | 22.9 | 10.4 | 25.9 | 21.8 | 36.1 | 22.4 |
| 1/2 | 12.70 | 13/16 | 7/8 | 3/8 | 22.9 | 10.4 | 25.9 | 21.8 | 36.1 | 22.4 |
| 1/2 | 12.70 | 1 | 7/8 | 1/2 | 22.9 | 10.4 | 28.7 | 21.8 | 38.9 | 28.4 |
| 5/8 | 15.87 | 1 | 1 | 1/2 | 24.4 | 12.7 | 28.7 | 21.8 | 38.9 | 28.4 |
| 3/4 | 19.05 | 1-3/8 | 1-1/8 | 3/4 | 24.4 | 15.7 | 34.5 | 21.8 | 44.7 | 31.8 |
| 1 | 25.40 | 1-3/8 | 1-1/2 | 3/4 | 31.2 | 22.3 | 36.8 | 26.4 | 49.0 | 31.8 |
| 1 | 25.40 | 1-11/16 | 1-1/2 | 1 | 31.2 | 22.3 | 41.4 | 26.4 | 53.6 | 38.1 |
Packaging of Female Branch Tee
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping
