Rely on us as a top-notch SAE j2044 female hose connector manufacturer in India

Discover our extensive inventory of female Connector products, available in a variety of dimensions to meet your project specifications
Table of content
| Connection Type | Tube × Female Thread |
| Size | 1/8″ – 3/4″ |
| Pressure Ratings | Pneumatic: up to 150 psi / Hydraulic: up to 6000 psi |
| Temperature Ratings | Up to 1000°F (537°C) |
| Seal Type | O-ring / PTFE / Metal-to-metal |
| Thread | Thread BSPT, UNF, NPT, BSP |

female hose connector

sae j2044 female connector

stainless steel female hose connector
| Stainless Steel female connector |
|
| Duplex / Super Duplex Bulkhead Female Connector |
|
| Titanium Positionable Female Connector |
|
| Hastelloy female hose connector |
|
| Nickel Alloys Bulkhead Female Connector |
|
| Inconel female hose connector |
|
As a trusted stockist in Mumbai, we maintain a vast range of female hose connector products to cater to the diverse needs of our customers
- Marine applications
- Brewing equipment
- Automotive manufacturing
- Aerospace industry
- Dairy equipment
Check our competitive female hose connector price list and benefit from cost-effective pricing for your industrial requirements
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis

| Tube OD D | d Min. | T NPT Size |
Width across flat (in.) | B | A | L | l | ||
|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | ||||||
| 1/16 | 1.58 | 1.3 | 1/16 | 7/16 | 5/16 | 10.9 | 8.6 | 23.6 | 19.8 |
| 1/16 | 1.58 | 1.3 | 1/8 | 9/16 | 5/16 | 10.9 | 8.6 | 24.4 | 20.6 |
| 1/8 | 3.17 | 2.3 | 1/8 | 9/16 | 7/16 | 15.2 | 12.7 | 28.7 | 22.1 |
| 1/8 | 3.17 | 2.3 | 1/4 | 3/4 | 7/16 | 15.2 | 12.7 | 33.5 | 26.9 |
| 3/16 | 4.76 | 3.0 | 1/8 | 9/16 | 1/2 | 16.0 | 13.7 | 29.7 | 23.1 |
| 1/4 | 6.35 | 4.8 | 1/8 | 9/16 | 9/16 | 17.8 | 15.2 | 31.2 | 23.9 |
| 1/4 | 6.35 | 4.8 | 1/4 | 3/4 | 9/16 | 17.8 | 15.2 | 35.8 | 28.4 |
| 1/4 | 6.35 | 4.8 | 3/8 | 7/8 | 9/16 | 17.8 | 15.2 | 37.6 | 30.2 |
| 1/4 | 6.35 | 4.8 | 1/2 | 1-1/16 | 9/16 | 17.8 | 15.2 | 41.4 | 35.1 |
| 5/16 | 7.93 | 6.3 | 1/8 | 9/16 | 5/8 | 18.5 | 16.3 | 32.0 | 24.6 |
| 5/16 | 7.93 | 6.3 | 1/4 | 3/4 | 5/8 | 18.5 | 16.3 | 36.8 | 29.5 |
| 3/8 | 9.52 | 7.0 | 1/8 | 5/8 | 11/16 | 19.3 | 16.8 | 32.8 | 25.4 |
| 3/8 | 9.52 | 7.0 | 1/4 | 3/4 | 11/16 | 19.3 | 16.8 | 37.6 | 30.2 |
| 3/8 | 9.52 | 7.0 | 3/8 | 7/8 | 11/16 | 19.3 | 16.8 | 39.1 | 31.8 |
| 3/8 | 9.52 | 7.0 | 1/2 | 1-1/16 | 11/16 | 19.3 | 16.8 | 43.9 | 36.6 |
| 3/8 | 9.52 | 7.0 | 3/4 | 1-5/16 | 11/16 | 19.3 | 16.8 | 47.8 | 40.4 |
| 1/2 | 12.70 | 10.4 | 1/4 | 13/16 | 7/8 | 21.8 | 22.9 | 40.4 | 30.2 |
| 1/2 | 12.70 | 10.4 | 3/8 | 7/8 | 7/8 | 21.8 | 22.9 | 41.9 | 31.8 |
| 1/2 | 12.70 | 10.4 | 1/2 | 1-1/16 | 7/8 | 21.8 | 22.9 | 46.7 | 36.6 |
| 1/2 | 12.70 | 10.4 | 3/4 | 1-5/16 | 7/8 | 21.8 | 22.9 | 48.3 | 38.1 |
| 5/8 | 15.87 | 12.7 | 3/8 | 15/16 | 1 | 21.8 | 24.4 | 41.9 | 31.8 |
| 5/8 | 15.87 | 12.7 | 1/2 | 1-1/16 | 1 | 21.8 | 24.4 | 46.7 | 36.6 |
| 5/8 | 15.87 | 12.7 | 3/4 | 1-5/16 | 1 | 21.8 | 24.4 | 48.3 | 38.1 |
| 3/4 | 19.05 | 15.7 | 1/2 | 1-1/16 | 1-1/8 | 21.8 | 24.4 | 46.7 | 36.6 |
| 3/4 | 19.05 | 15.7 | 3/4 | 1-5/16 | 1-1/8 | 21.8 | 24.4 | 48.3 | 38.1 |
| 7/8 | 22.22 | 15.7 | 3/4 | 1-5/16 | 1-1/4 | 21.8 | 25.9 | 49.8 | 39.6 |
| 1 | 25.40 | 22.3 | 3/4 | 1-3/8 | 1-1/2 | 26.4 | 31.2 | 53.3 | 41.1 |
| 1 | 25.40 | 22.3 | 1 | 1-5/8 | 1-1/2 | 26.4 | 31.2 | 62.2 | 50.0 |
| 1-1/4 | 31.75 | 28.0 | 1-1/4 | 2-1/8 | 1-7/8 | 38.9 | 41.1 | 74.7 | 52.6 |
| 1-1/2 | 38.10 | 34.0 | 1-1/2 | 2-3/8 | 2-1/4 | 45.2 | 50.0 | 83.3 | 56.1 |
| 2 | 50.80 | 46.0 | 2 | 2-7/8 | 3 | 62.7 | 67.6 | 101.6 | 64.3 |

| Tube OD D | Width across flat (in.) | T NPT Size |
d Min. | l | l1 | L1 | L | A | Panel Hole Drill Size | Panel Max. Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | h1 | H | |||||||||
| 1/8 | 3.17 | 9/16 | 1/2 | 7/16 | 1/8 | 2.28 | 38.10 | 24.63 | 31.24 | 44.70 | 12.70 | 8.38 | 12.70 |
| 1/4 | 6.35 | 5/8 | 5/8 | 9/16 | 1/8 | 4.82 | 39.62 | 26.16 | 33.52 | 46.99 | 15.24 | 11.50 | 10.16 |
| 1/4 | 6.35 | 3/4 | 5/8 | 9/16 | 1/4 | 4.82 | 44.45 | 26.16 | 33.52 | 51.81 | 15.24 | 11.50 | 10.16 |
| 3/8 | 9.52 | 3/4 | 3/4 | 11/16 | 1/4 | 7.00 | 47.75 | 29.46 | 36.83 | 55.11 | 16.76 | 14.68 | 11.17 |
| 1/2 | 12.70 | 15/16 | 15/16 | 7/8 | 3/8 | 10.41 | 51.56 | 31.75 | 41.91 | 61.72 | 22.86 | 19.44 | 12.70 |
| 1/2 | 12.70 | 1-1/16 | 15/16 | 7/8 | 1/2 | 10.41 | 56.38 | 31.75 | 41.91 | 66.54 | 22.86 | 19.44 | 12.70 |
| 3/4 | 19.05 | 1-5/16 | 1-3/16 | 1-1/8 | 3/4 | 15.74 | 63.60 | 38.30 | 47.21 | 73.51 | 24.38 | 25.79 | 16.76 |
We are a reputable supplier of bulkhead Female Connector products in Asia, ensuring high-quality standards and efficient customer service
Packaging of Female connector
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping
