Trust us as one of the finest CuNi 90/10 Male tee manufacturers in India

Precise dimensions and sizes for your Cuni 90/10 Bulkhead Union needs.
Table of content
- Copper Nickel 90/10 Tube Fittings Specification
- Types of CuNi 90/10 Compression Fittings
- Copper Nickel 90/10 Double Ferrule Fittings chemical composition
- Cuni 90/10 Bulkhead Union mechanical composition
- 90/10 Copper Nickel Instrumentation Fittings equivalent grade
- Cuni 90/10 Bulkhead Union Physical Properties
- Size chart of UNS C70600 Ferrule Fitting
- DIN 2.0872 Tube Insert Application
- Cupro Nickel 90/10 Tube Fittings Price list
- Dimensions of DIN 2.0872 Socket Welding Pipe Connector
- Forging of UNS C70600 JIC Fittings
- EN 2.0872 Imperial Tube Fittings Machinability
| Standards | ASTM B151 / ASME SB151 |
|---|---|
| Sizes | 1/8″ to 2″ |
| Connection Types |
|
| Temperature Range | −200 °C to +300 °C |
| Surface Finish |
|
| Thermal Conductivity | 50 W/m·K |
| Threads |
|
| Ends |
|
| Thread Standards | ASME B1.20.1 (NPT) / ISO 228/1 (BSPP) / ISO 7/1 (BSPT) |
| Pressure Rating |
|
| Test & Certification |
|

CuNi 90/10 Compression Fittings

Copper Nickel 90/10 Double Ferrule Fittings

Cuni 90/10 Bulkhead Union

90/10 Copper Nickel Instrumentation Fittings

UNS C70600 90/10 Ferrule Fitting

DIN 2.0872 Tube Insert
| Grade | Cu | Fe | Ni |
|---|---|---|---|
| 90/10 Copper Ni | 88.7 | 1.3 | 10.0 |
Obtain 90/10 Copper Nickel Instrumentation Fittings at reasonable prices from the stockholder.
| Density | Elongation | Tensile Strength | Yield Strength (0.2%Offset) |
|---|---|---|---|
| 8.1 g/cm3 | 30 % | 551 MPa | 241 MPa |
| STANDARD | WNR | UNS |
|---|---|---|
| Copper Nickel 90/10 | 2.0872 | C70600 |
View the corrosion resistance and thermal expansion properties of our UNS C70600 Ferrule Fitting to ensure durability.
| Density | Shear modulus | Elastic modulus | Poisson’s ratio | Melting Point |
|---|---|---|---|---|
| 8.94 g/cm3 | 52.0 GPa | 140 GPa | 0.34 | 1443 °C |
| Size | B | A |
|---|---|---|
| 25mm | 12 | 50.5 |
| 31mm | 12 | 50.5 |
| 38mm | 12 | 64 |
| 50mm | 12 | 77.5 |
| 63mm | 12 | 91 |
| 76mm | 12 | 119 |
| 101mm | 12 | 166.1 |
| 150mm | 12 | 217.5 |
| 200mm | 12 | 268.5 |
| 250mm | 12 | 319.5 |
Our DIN 2.0872 Tube Insert are meticulously crafted to meet the specific needs of both instrumentation and industrial applications.
- Onshore oil and gas
- Shipbuilding
- Refinery
- Power generator
- Pharmaceutical
- Vacuum Application
- Gas Application
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| 1/8 in. Tube O.D. x 1/8 in. MNPT Cupro Nickel 90/10 Male Run Tee | US $23.19 | 85.17 AED | € 20.10 |
| 5/16 in. Tube O.D. x 1/4 in. MNPT Cuni 90/10 Male Run Tee | US $26.24 | 96.37 AED | € 22.75 |

| TUBE OD IN | PIPE SIZE NPT | A (mm) | D (mm) | B (mm) | F (mm) | E (mm) | H (mm) | G (mm) |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 28.7 | 12.7 | 12 | 14 | 2 | 22.1 | 12 |
| 1/8 | 1/4 | 33.5 | 12.7 | 15 | 17 | 2 | 27.0 | 12 |
| 1/4 | 1/8 | 31.2 | 15.2 | 12 | 17 | 5 | 24.0 | 14 |
| 1/4 | 1/4 | 35.8 | 15.2 | 15 | 17 | 5 | 28.4 | 14 |
| 1/4 | 3/8 | 37.6 | 15.2 | 15 | 22 | 5 | 30.2 | 14 |
| 1/4 | 1/2 | 42.4 | 15.2 | 20 | 27 | 5 | 35.1 | 14 |
| 3/8 | 1/8 | 32.8 | 16.8 | 12 | 17 | 5 | 25.4 | 19 |
| 3/8 | 1/4 | 37.6 | 16.8 | 15 | 17 | 6 | 30.2 | 19 |
| 3/8 | 3/8 | 39.1 | 16.8 | 15 | 22 | 8 | 31.8 | 19 |
| 3/8 | 1/2 | 43.9 | 16.8 | 20 | 27 | 8 | 36.6 | 19 |
| 3/8 | 3/4 | 47.8 | 16.8 | 1 | 32 | 8 | 40.4 | 19 |
| 1/2 | 1/8 | 37.3 | 22.8 | 12 | 22 | 5 | 27.2 | 22 |
| 1/2 | 1/4 | 40.4 | 22.8 | 15 | 22 | 6 | 30.2 | 22 |
| 1/2 | 3/8 | 40.2 | 22.8 | 15 | 22 | 8 | 31.8 | 22 |
| 1/2 | 1/2 | 46.7 | 22.8 | 20 | 27 | 10 | 36.6 | 22 |
| 1/2 | 3/4 | 48.3 | 22.8 | 21 | 32 | 10 | 38.2 | 22 |
| 1/2 | 1 | 51.3 | 22.8 | 24 | 40 | 10 | 41.2 | 22 |
| 5/8 | 3/8 | 42.1 | 24.4 | 15 | 27 | 8 | 32.0 | 27 |
| 5/8 | 1/2 | 46.9 | 24.4 | 20 | 27 | 11 | 36.8 | 27 |
| 5/8 | 3/4 | 48.5 | 24.4 | 21 | 32 | 12 | 38.4 | 27 |
| 3/4 | 1/2 | 46.7 | 24.4 | 20 | 27 | 15 | 36.6 | 30 |
| 3/4 | 3/4 | 48.3 | 24.4 | 21 | 32 | 15 | 38.1 | 30 |
| 1 | 3/4 | 53.3 | 31.3 | 21 | 35 | 21 | 41.1 | 38 |
| 1 | 1 | 62.2 | 31.3 | 24 | 40 | 21 | 50.0 | 38 |
| Forging | 843 and 954°C |
|---|
| Machinability | 20% |
|---|
