Buy DIN 3015-2 heavy duty pipe clamps in custom sizes at Best Price

We are supplier and stockist of Heavy Series Pipe Clamp in various sizes
Table of content
- Heavy duty tube clamps specification
- Different types of Heavy duty tube clamp
- Features of Heavy Series Pipe Clamp
- Applications of heavy duty tube clamps
- DIN 3015-2 heavy duty pipe clamps threads
- Configuration of Heavy Duty Tube Clamps
- Din 3015 Part-2 Heavy Series Tube Dimensions
- Size range of Heavy Duty Hose Clamp
| COLOR | GREEN |
| Locking Screw | M6 TO M24 |
| Material | Carbon steel , Stainless Steel 304 , Stainless steel 316 , As per client Request. |
| Size Range | 6 MM TO 219.1 MM |
| Pressure | For W.P 6000 PSI, 400 BAR |
| Clamp Halve | Polypropylene, Polyamide, Aluminum |

Heavy duty tube clamps

DIN 3015-2 heavy duty pipe clamps

Heavy Series Pipe Clamp
- Designed as per DIN-3015 part-2
- W.P. range above 1500 PSI (100 BAR) for application in Steel / stainless steel piping system
- Mobile Hydraulics
- Industrial hydraulics
- General Pipe constructions
- Pneumatics
- Marine Hydraulics
| Omit | UNC Thread (Standard) |
| MET | Metric Thread (Special) |
| SH | Single Heavy Complete Clamp for Weld Mounting [SWP] |
|---|---|
| UH | Complete Clamp for mounting to Strut Channel [UCN] |
| DH | Double Heavy Complete Clamp for Weld Mounting [DWP] |
| R7H | Complete Clamp for mounting to RAL-4 [H3-H5] |
| HSK | Heavy Statcking Kit [SAF + STB] *is the number of positions |
| R8H | Complete Clamp for mounting to RAL-4 [H6] |
| R9H | Complete Clamp for mounting to RAL-4 [H7] |

| ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + 2 HEX BOLTS + 2 PP JAWS | |||||||||||
| DIN | Sizes | PIPE OD | |||||||||
| GROUP | Dia – d | a2 | a3 | a1 | b1 | G | S | h1 | h3 | HEX BOLT SIZE | |
| IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | LENGTH | ||
|
GROUP 1
|
|||||||||||
| 1 | 6 MM | 6 | 72 | 55 | 33 | 30 | 0.6 – 1 | 8 | 32 | 48 – 49 | M10 X 45 MM |
| 6.4 MM | 6.4 | ||||||||||
| 8 MM | 8 | ||||||||||
| 9.5 MM | 9.5 | ||||||||||
| 10 MM | 10 | ||||||||||
| 12 MM | 12 | ||||||||||
| 12.7 MM | 12.7 | ||||||||||
| 14 MM | 14 | ||||||||||
| 15 MM | 15 | ||||||||||
| 16 MM | 16 | ||||||||||
| 17.2 MM | 17.2 | ||||||||||
| 18 MM | 18 | ||||||||||
|
GROUP 2
|
|||||||||||
| 2 | 19 MM | 19 | 86 | 70 | 45 | 30 | 0.6 – 1 | 8 | 48 | 64 | M10 X 60 MM |
| 20 MM | 20 | ||||||||||
| 21.3 MM | 21.3 | ||||||||||
| 22 MM | 22 | ||||||||||
| 25 MM | 25 | ||||||||||
| 26.9 MM | 26.9 | ||||||||||
| 28 MM | 28 | ||||||||||
|
GROUP 3
|
|||||||||||
| 3 | 30 MM | 30 | 100 | 85 | 60 | 30 | 0.6 – 1 | 8 | 60 – 62 | 76 – 78 | M10 X 70 MM |
| 32 MM | 32 | ||||||||||
| 33.7 MM | 33.7 | ||||||||||
| 35 MM | 35 | ||||||||||
| 38 MM | 38 | ||||||||||
| 40 MM | 40 | ||||||||||
| 42 MM | 42 | ||||||||||
|
GROUP 4
|
|||||||||||
| 4 | 42.3 MM | 42.3 | 140 | 115 | 90 | 50 | 2 | 10 | 89 – 92 | 109 – 112 | M12 X 100 MM |
| 48.3 MM | 48.3 | ||||||||||
| 50.8 MM | 50.8 | ||||||||||
| 54 MM | |||||||||||
| 60.3 MM | 60.3 | ||||||||||
| 65 MM | 65 | ||||||||||
|
GROUP 5
|
|||||||||||
| 5 | 70 MM | 70 | 180 | 152 | 122 | 65 | 2 | 10 | 120 – 122 | 137 – 140 | M16 X 130 MM |
| 73 MM | 73 | ||||||||||
| 76.2 MM | 76.2 | ||||||||||
| 88.9 MM | 88.9 | ||||||||||
|
GROUP 6
|
|||||||||||
| 6 | 101.6 MM | 101.6 | 230 | 210 | 168 | 80 | 3 | 16 | 163 – 168 | 193 – 195 | M20 X 180 MM |
| 114.3 MM | 114.3 | ||||||||||
|
GROUP 7
|
|||||||||||
| 7 | 141.3 MM | 141.3 | 275 | 254 | 205 | 100 | 3 | 16 | 200 | 230 – 232 | M24 X 225 MM |
| 168.3 MM | 168.3 | ||||||||||
|
GROUP 8
|
|||||||||||
| 8 | 219.1 MM | 219.1 | 345 | 323 | 265 | 130 | 3 | 25 | 250 | 320 | M30 X 300 MM |
| Sizes | Diameter | Band Width Thickness | b1 | d*L | SW | Torpue Value |
| mm | inch | mm | mm | Min(Nm) | ||
| 17-19 | 11/16 3/4 | 18*0.8 | 20 | M6x52 | 8 | 10 |
| 19-21 | 3/4 – 13/16 | 18*0.8 | 20 | M6x52 | 8 | 10 |
| 21-23 | 13/16 – 29/32 | 18*0.8 | 20 | M6x52 | 8 | 10 |
| 23-25 | 29/32 1 | 18*0.8 | 20 | M6x52 | 8 | 10 |
| 25-27 | 1.6875 | 18*0.8 | 20 | M6x52 | 8 | 10 |
| 27-29 | 11/16 – 15/32 | 18*0.8 | 20 | M6x52 | 8 | 10 |
| 29-31 | 15/32 – 17/32 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 31-34 | 17/32 – 15/16 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 34-37 | 1 5/16 – 17/16 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 37-40 | 17/16 19/16 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 40-43 | 19/16-111/16 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 43-47 | 1 11/16 – 17/8 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 47-51 | 17/8 2 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 51-55 | 2 – 2 5/32 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 55-59 | 5/32 – 2 5/16 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 59-63 | 2 5/16 – 2 1/2 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 63-68 | 2 1/2 – 2 11/16 | 20*1.0 | 23 | M7x60 | 10 | 20 |
| 68-73 | 2 11/16 – 27/8 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 73-79 | 27/8 – 3 1/8 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 79-85 | 3 1/8 – 3 11/32 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 85-91 | 3 11/32-3 9/16 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 91-97 | 3 9/16-3 13/16 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 97-104 | 313/16-4 3/32 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 104-112 | 4 3/32 – 43/8 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 112-121 | 4 3/8 – 43/4 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 121-130 | 4 3/4 – 51/8 | 25*1.4 | 28 | M8x85 | 13 | 25 |
| 130-140 | 5 1/8 5 1/2 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 140-150 | 51/2 – 57/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 150-162 | 57/8 – 63/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 162-174 | 6 3/8 – 67/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 174-187 | 67/8 73/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 187-200 | 7 3/8 – 77/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 200-213 | 7 7/8 8 3/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 213-226 | 8 3/8 – 87/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |
| 226-239 | 87/8 9 3/8 | 30*1.5 | 33,5 | M10x112 | 17 | 50 |
| 239-252 | 9 3/8 97/8 | 30*1.5 | 33.5 | M10x112 | 17 | 50 |

