We are leading supplier and exporter of DIN 3015-1 light duty pipe

We are stockist of Light Series Tube Clamps in wide range of sizes
Table of content
- Light duty tube clamps specification
- Various types of Light duty tube clamp
- Features of DIN 3015-1 light duty pipe clamp
- Light Series Tube Clamps dimensions
- Price list of Light duty tube clamps
- Din 3015 light duty tube clamps Work Temperature
- Diagram of Light Series pipe clamp
- How to install light duty pipe clamp
| Material | Carbon steel , Stainless Steel 304 , Stainless steel 316 , As per client Request. |
| Material | Jaws – Polypropylene, Polyamide, Aluminum |
| Color | Green |
| Structure | Hydraulic |
| Usage/Application | Pipe Fitting |
| Clamp Type | HYDRAULIC |
| Surface Type | Galvanized |
| Condition | New |
| Din | 3015 |
| Type | Standard (Light Duty) |
| Size | 1 /4’’ to 2 ½’’ – 6 mm to 76.1 mm |
| Pressure | 1500 PSI for Light Duty and more than 1500 PSI for Heavy Duty |

Light duty tube clamps

DIN 3015-1 light duty pipe

Light Series Tube Clamps
- Durability
- Compact design
- Easy to install
| PIPE SIZE | MAX. RECOM. LOAD, lbs. | B | C | D | E | F | G | H | APPROX. WEIGHT | |
|---|---|---|---|---|---|---|---|---|---|---|
| @ 650° F | @ 750° F | lbs. per each | ||||||||
| 1/2 | 950 | 850 | 15/16 | 5/16 | 2 7/8 | 2 7/16 | 3/8 | 3/16 x 1 | 1 3/8 | 0.66 |
| 3/4 | 950 | 850 | 15/16 | 5/8 | 2 7/8 | 2 7/16 | 3/8 | 3/16 x 1 | 1 3/8 | 0.70 |
| 1 | 950 | 850 | 1 1/16 | 5/8 | 3 | 2 9/16 | 3/8 | 3/16 x 1 | 1 1/2 | 0.76 |
| 1 1/4 | 950 | 850 | 1 1/4 | 5/8 | 3 1/8 | 2 11/16 | 3/8 | 3/16 x 1 | 1 11/16 | 0.81 |
| 1 1/2 | 1545 | 1380 | 1 13/16 | 1 1/16 | 4 7/8 | 4 1/8 | 5/8 | 1/4 x 1 1/4 | 2 3/8 | 2.30 |
| 2 | 1545 | 1380 | 2 1/8 | 1 1/16 | 5 7/8 | 5 1/8 | 5/8 | 1/4 x 1 1/4 | 2 11/16 | 2.60 |
| 2 1/2 | 1545 | 1380 | 2 5/16 | 1 1/16 | 6 1/8 | 5 3/8 | 5/8 | 1/4 x 1 1/4 | 2 15/16 | 2.70 |
| 3 | 1545 | 1380 | 2 3/4 | 1 1/16 | 6 11/16 | 5 15/16 | 5/8 | 1/4 x 1 1/4 | 3 1/2 | 3.00 |
| 4 | 2500 | 2230 | 3 3/8 | 1 1/16 | 7 5/8 | 6 1/2 | 3/4 | 5/16 x 2 | 4 1/2 | 6.70 |
| 5 | 2500 | 2230 | 3 15/16 | 1 1/16 | 8 1/8 | 7 | 3/4 | 5/16 x 2 | 5 | 7.00 |
| 6 | 2865 | 2555 | 4 3/4 | 1 7/16 | 9 11/16 | 8 9/16 | 7/8 | 3/8 x 2 1/2 | 6 1/8 | 11.50 |
| 8 | 2865 | 2555 | 5 3/4 | 1 7/16 | 10 11/16 | 9 9/16 | 7/8 | 3/8 x 2 1/2 | 7 1/8 | 13.20 |
| 10 | 3240 | 2890 | 6 7/8 | 1 7/16 | 12 | 10 5/8 | 1 | 1/2 x 2 1/2 | 8 1/4 | 19.80 |
| 12 | 3240 | 2890 | 7 7/8 | 1 7/16 | 13 | 11 5/8 | 1 | 1/2 x 2 1/2 | 9 1/4 | 22.30 |
| 14 | 4300 | 3835 | 9 1/16 | 2 | 14 5/16 | 12 11/16 | 1 1/4 | 5/8 x 3 | 10 11/16 | 37.70 |
| 16 | 4300 | 3835 | 10 1/16 | 2 | 15 5/16 | 13 11/16 | 1 1/4 | 5/8 x 3 | 11 11/16 | 41.40 |
| 18 | 4300 | 3835 | 11 1/16 | 2 | 16 5/16 | 14 11/16 | 1 1/4 | 5/8 x 3 | 12 11/16 | 44.90 |
| 20 | 4500 | 4015 | 12 3/8 | 2 | 17 5/8 | 15 7/8 | 1 1/2 | 3/4 x 3 | 14 | 57.30 |
| 24 | 4500 | 4015 | 14 3/8 | 2 | 19 5/8 | 17 7/8 | 1 1/2 | 3/4 x 3 | 16 | 65.90 |
| 28 | 6000 | 5340 | 17 1/2 | 2 1/4 | 24 1/4 | 21 3/4 | 1 1/2 | 3/4 x 4 | 20 | 112.30 |
| 30 | 7500 | 6675 | 18 1/2 | 2 1/2 | 26 1/8 | 23 3/8 | 1 1/2 | 3/4 x 5 | 21 1/4 | 150.00 |
| 36 | 10500 | 9345 | 22 1/2 | 3 | 32 1/4 | 28 3/4 | 1 3/4 | 1 x 5 | 26 | 257.50 |
| Product | Price in USD | Price in Dirham | Price in Euro |
|---|---|---|---|
| 6mm OD Series A Light Duty Clamp | US $2.59 per Piece | 9.51 AED per Piece | € 2.23 per Piece |
| 12.7mm Light Duty Tube Clamp | US $3.47 per piece | 12.74 AED per piece | € 2.99 per piece |
| Work Temperature | -30°C ~ +90°C |
|---|

- Determine Clamp Location
- Prepare the Surface
- Position the Clamp
- Secure the Clamp
- Tighten the Clamp
- Check Alignment

