We are dedicated to being the premier Female compression elbow manufacturer in India

Find a comprehensive range of female threaded elbow products in our Mumbai stock, ready to be delivered to your doorstep
Table of content
| Connection Type | Female Thread × Female Thread |
| Thread Sizes | 1/8″ to 1″ |
| Pressure Ratings | Pneumatic: Up to 150 psi / Hydraulic: Up to 6000 psi |
| Temperature Ratings | Up to 1000°F (537°C) |
| Media | Water / Air / Gas / Oil |
| Thread | Thread BSPT, UNF, NPT, BSP |
| Seal Type | PTFE tape / O-ring |
| Surface Finish | Nickel-plated / Passivated / Plain |

female swivel elbow

female threaded elbow

female compression elbow

female adaptor elbow

female brass elbow

1/2 inch bsp female elbow
| Stainless Steel female threaded elbow |
|
| Duplex / Super Duplex female swivel elbow |
|
| Titanium Positionable female compression elbow |
|
| Hastelloy female adaptor elbow |
|
| Nickel Alloys female elbow |
|
| Inconel bsp female elbow |
|
Explore our competitive female compression elbow price list and discover cost-effective options for your industrial applications
- Brewing equipment
- Marine applications
- Aerospace industry
- Dairy equipment
- Automotive manufacturing
We are a leading supplier of 1/2 inch bsp female elbow and compression female elbow products in Asia, offering extensive options and efficient delivery services
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis

Fractional Tube to Male NPT Thread – Female Elbow
| Tube OD D | T NPT Size |
d Min. | Width across flat (in.) | A | B | l | L | L1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/8 | 3.17 | 1/8 | 2.3 | 9/16 | 7/16 | 12.7 | 15.2 | 18.0 | 24.6 | 19.1 |
| 1/8 | 3.17 | 1/4 | 2.3 | 11/16 | 7/16 | 12.7 | 15.2 | 20.8 | 27.4 | 22.4 |
| 3/16 | 4.76 | 1/8 | 3.0 | 9/16 | 1/2 | 13.7 | 16.0 | 18.8 | 25.4 | 19.1 |
| 1/4 | 6.35 | 1/8 | 4.8 | 9/16 | 9/16 | 15.2 | 17.8 | 19.6 | 26.9 | 19.1 |
| 1/4 | 6.35 | 1/4 | 4.8 | 11/16 | 9/16 | 15.2 | 17.8 | 22.4 | 29.7 | 22.4 |
| 1/4 | 6.35 | 3/8 | 4.8 | 13/16 | 9/16 | 15.2 | 17.8 | 24.4 | 31.8 | 22.4 |
| 1/4 | 6.35 | 1/2 | 4.8 | 1 | 9/16 | 15.2 | 17.8 | 27.2 | 34.5 | 28.4 |
| 5/16 | 7.93 | 1/8 | 6.3 | 9/16 | 5/8 | 16.3 | 18.5 | 21.3 | 28.7 | 19.1 |
| 5/16 | 7.93 | 1/4 | 6.3 | 11/16 | 5/8 | 16.3 | 18.5 | 23.1 | 30.5 | 22.4 |
| 3/8 | 9.52 | 1/8 | 7.0 | 5/8 | 11/16 | 16.8 | 19.3 | 23.1 | 30.5 | 19.1 |
| 3/8 | 9.52 | 1/4 | 7.0 | 11/16 | 11/16 | 16.8 | 19.3 | 23.9 | 31.2 | 22.4 |
| 3/8 | 9.52 | 3/8 | 7.0 | 13/16 | 11/16 | 16.8 | 19.3 | 25.9 | 33.3 | 22.4 |
| 3/8 | 9.52 | 1/2 | 7.0 | 1 | 11/16 | 16.8 | 19.3 | 28.7 | 36.1 | 28.4 |
| 1/2 | 12.70 | 1/4 | 10.4 | 13/16 | 7/8 | 22.9 | 21.8 | 25.9 | 36.1 | 22.4 |
| 1/2 | 12.70 | 3/8 | 10.4 | 13/16 | 7/8 | 22.9 | 21.8 | 25.9 | 36.1 | 22.4 |
| 1/2 | 12.70 | 1/2 | 10.4 | 1 | 7/8 | 22.9 | 21.8 | 28.7 | 38.9 | 28.4 |
| 5/8 | 15.87 | 3/8 | 12.7 | 15/16 | 1 | 24.4 | 21.8 | 27.9 | 38.1 | 22.4 |
| 5/8 | 15.87 | 1/2 | 12.7 | 1 | 1 | 24.4 | 21.8 | 29.7 | 39.9 | 28.4 |
| 3/4 | 19.05 | 1/2 | 15.7 | 1-1/16 | 1-1/8 | 24.4 | 21.8 | 29.7 | 39.9 | 28.4 |
| 3/4 | 19.05 | 3/4 | 15.7 | 1-3/8 | 1-1/8 | 24.4 | 21.8 | 34.5 | 44.7 | 31.8 |
| 7/8 | 22.22 | 3/4 | 15.7 | 1-3/8 | 1-1/4 | 25.9 | 21.8 | 34.5 | 44.7 | 31.8 |
| 1 | 25.40 | 3/4 | 22.3 | 1-3/8 | 1-1/2 | 31.2 | 26.4 | 36.8 | 49.0 | 31.8 |
| 1 | 25.40 | 1 | 22.3 | 1-11/16 | 1-1/2 | 31.2 | 26.4 | 41.4 | 53.6 | 38.1 |
Metric Tube to Male NPT Thread
| Tube OD D | Width across flat | T NPT Size |
d Min. | B | A | l | L1 | L | |
|---|---|---|---|---|---|---|---|---|---|
| h (in.) | H | ||||||||
| 6 | 14mm | 14 | 1/8 | 4.8 | 17.7 | 15.3 | 19.6 | 19.0 | 27.0 |
| 6 | 11/16 | 14 | 1/4 | 4.8 | 17.7 | 15.3 | 22.4 | 22.4 | 29.8 |
| 6 | 13/16 | 14 | 3/8 | 4.8 | 17.7 | 15.3 | 24.4 | 22.4 | 31.7 |
| 6 | 1 | 14 | 1/2 | 4.8 | 17.7 | 15.3 | 27.2 | 28.4 | 34.6 |
| 8 | 11/16 | 16 | 1/4 | 6.3 | 18.6 | 16.2 | 23.1 | 22.4 | 30.6 |
| 8 | 1 | 16 | 1/2 | 6.3 | 18.6 | 16.2 | 28.0 | 28.4 | 35.2 |
| 10 | 11/16 | 19 | 1/8 | 8.0 | 19.5 | 17.2 | 23.9 | 19.0 | 31.5 |
| 10 | 11/16 | 19 | 1/4 | 8.0 | 19.5 | 17.2 | 23.9 | 22.4 | 32.6 |
| 10 | 13/16 | 19 | 3/8 | 8.0 | 19.5 | 17.2 | 25.9 | 22.4 | 33.5 |
| 10 | 1 | 19 | 1/2 | 8.0 | 19.5 | 17.2 | 28.7 | 28.4 | 36.1 |
| 12 | 13/16 | 22 | 1/4 | 9.5 | 22.0 | 22.8 | 25.9 | 22.4 | 36.0 |
| 12 | 13/16 | 22 | 3/8 | 9.5 | 22.0 | 22.8 | 25.9 | 22.4 | 36.0 |
| 12 | 1 | 22 | 1/2 | 9.5 | 22.0 | 22.8 | 28.7 | 28.4 | 38.8 |
| 16 | 1-1/16 | 25 | 1/2 | 12.7 | 22.0 | 24.4 | 29.7 | 28.4 | 39.5 |
Partner with a reliable distributor for all your double female elbow and female adaptor elbow needs for offshore platforms, ensuring reliable and durable solutions
Packaging of Female elbow fitting
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping
