Count on us as a trusted 45 degree positionable male elbow manufacturer in India

Choose us as your dedicated distributor of Positionable Male Elbow products for offshore platforms, ensuring timely and reliable supply
Table of content
| Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
| Connection Type | Male Thread × Push-in / Female Thread / Compression |
| Size | 1/8″ to 1/2″ |
| Angle | 45° / 90° |
| Pressure Ratings | up to 6000 psi |
| Temperature Ratings | -20°C to 120°C |
| Media | Air / Water / Oil / Gas / Chemical |
| Seal Type | PTFE / O-ring / Metal-to-metal |
| Thread | Thread BSPT, UNF, NPT, BSP |

45 Degree Male Elbow

45 Degree Positionable Male Elbow

Positionable Male Elbow

brass male elbow

swivel male elbow

stainless steel male elbow
| Stainless Steel 45 Degree Male Elbow |
|
| Duplex / Super Duplex Positionable Male Elbow |
|
| Titanium Male Elbow |
|
| Hastelloy swivel male elbow |
|
| Nickel Alloys male elbow |
|
| Inconel Positionable Male Elbow |
|
We take pride in being a leading stockist of brass male elbow products in Mumbai, offering prompt availability and exceptional service
- Chemical processing
- Food processing equipment
- Beverage industry
- Petrochemical industry
- Pharmaceutical equipment
Browse our comprehensive swivel male elbow product range and check the price list to find competitive pricing for your business needs
- Pitting Resistance Test
- Micro and Macro Test
- Hardness Test
- Flaring Test
- IGC Test
- Flattening Test
- Chemical Analysis
With our extensive network, we serve as a trusted supplier of stainless steel male elbow products in Asia, delivering superior solutions and dimensions to customers
Fractional Tube to Female NPT Thread – Male Elbow

| Tube OD D | T NPT Size |
Width across flat (in.) | B | A | d Min. | l | L | L1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/16 | 1.58 | 1/16 | 7/16 | 5/16 | 10.9 | 8.6 | 1.3 | 15.2 | 19.1 | 17.8 |
| 1/16 | 1.58 | 1/8 | 7/16 | 5/16 | 10.9 | 8.6 | 1.3 | 15.2 | 19.1 | 17.8 |
| 1/8 | 3.17 | 1/8 | 7/16 | 7/16 | 15.2 | 12.7 | 2.3 | 17.0 | 23.6 | 17.8 |
| 1/8 | 3.17 | 1/4 | 1/2 | 7/16 | 15.2 | 12.7 | 2.3 | 18.0 | 24.6 | 22.8 |
| 3/16 | 4.76 | 1/8 | 1/2 | 1/2 | 16.0 | 13.7 | 3.0 | 18.8 | 25.4 | 18.8 |
| 3/16 | 4.76 | 1/4 | 1/2 | 1/2 | 16.0 | 13.7 | 3.0 | 18.8 | 25.4 | 23.4 |
| 1/4 | 6.35 | 1/16 | 1/2 | 9/16 | 17.8 | 15.2 | 3.0 | 19.6 | 26.5 | 19.1 |
| 1/4 | 6.35 | 1/8 | 1/2 | 9/16 | 17.8 | 15.2 | 4.8 | 19.6 | 26.5 | 19.1 |
| 1/4 | 6.35 | 1/4 | 1/2 | 9/16 | 17.8 | 15.2 | 4.8 | 19.6 | 27.2 | 23.9 |
| 1/4 | 6.35 | 3/8 | 11/16 | 9/16 | 17.8 | 15.2 | 4.8 | 22.4 | 29.7 | 28.4 |
| 1/4 | 6.35 | 1/2 | 13/16 | 9/16 | 17.8 | 15.2 | 4.8 | 24.6 | 32.0 | 33.0 |
| 5/16 | 7.93 | 1/8 | 9/16 | 5/8 | 18.5 | 16.3 | 4.8 | 21.3 | 28.7 | 19.8 |
| 5/16 | 7.93 | 1/4 | 9/16 | 5/8 | 18.5 | 16.3 | 6.3 | 21.3 | 28.7 | 24.4 |
| 5/16 | 7.93 | 3/8 | 11/16 | 5/8 | 18.5 | 16.3 | 6.3 | 23.1 | 30.5 | 28.4 |
| 3/8 | 9.52 | 1/8 | 5/8 | 11/16 | 19.3 | 16.8 | 4.8 | 23.1 | 30.5 | 20.6 |
| 3/8 | 9.52 | 1/4 | 5/8 | 11/16 | 19.3 | 16.8 | 7.0 | 23.1 | 30.5 | 25.4 |
| 3/8 | 9.52 | 3/8 | 11/16 | 11/16 | 19.3 | 16.8 | 7.0 | 25.9 | 33.3 | 26.2 |
| 3/8 | 9.52 | 1/2 | 13/16 | 11/16 | 19.3 | 16.8 | 7.0 | 25.9 | 33.3 | 33.0 |
| 3/8 | 9.52 | 3/4 | 1-1/16 | 11/16 | 19.3 | 16.8 | 7.0 | 29.7 | 37.1 | 36.8 |
| 1/2 | 12.70 | 1/4 | 13/16 | 7/8 | 21.8 | 22.9 | 7.0 | 25.9 | 36.1 | 28.3 |
| 1/2 | 12.70 | 3/8 | 13/16 | 7/8 | 21.8 | 22.9 | 9.5 | 25.9 | 36.1 | 28.3 |
| 1/2 | 12.70 | 1/2 | 13/16 | 7/8 | 21.8 | 22.9 | 10.4 | 25.9 | 36.1 | 33.0 |
| 1/2 | 12.70 | 3/4 | 1-1/16 | 7/8 | 21.8 | 22.9 | 10.4 | 29.7 | 39.9 | 36.8 |
| 5/8 | 15.87 | 3/8 | 15/16 | 1 | 21.8 | 24.4 | 9.5 | 27.9 | 37.1 | 30.2 |
| 5/8 | 15.87 | 1/2 | 15/16 | 1 | 21.8 | 24.4 | 12.0 | 27.9 | 37.1 | 35.0 |
| 5/8 | 15.87 | 3/4 | 1-1/16 | 1 | 21.8 | 24.4 | 12.7 | 29.7 | 39.9 | 36.8 |
| 3/4 | 19.05 | 1/2 | 1-1/16 | 1-1/8 | 21.8 | 24.4 | 12.0 | 29.7 | 39.9 | 36.8 |
| 3/4 | 19.05 | 3/4 | 1-1/16 | 1-1/8 | 21.8 | 24.4 | 15.7 | 29.7 | 39.9 | 36.8 |
| 7/8 | 22.22 | 3/4 | 1-3/16 | 1-1/4 | 21.8 | 25.9 | 15.7 | 34.5 | 44.7 | 41.7 |
| 1 | 25.40 | 3/4 | 1-3/8 | 1-1/2 | 26.4 | 31.2 | 15.7 | 36.8 | 49.0 | 42.2 |
| 1 | 25.40 | 1 | 1-3/8 | 1-1/2 | 26.4 | 31.2 | 22.3 | 36.8 | 49.0 | 46.5 |
| 1-1/4 | 31.75 | 1-1/4 | 1-11/16 | 1-7/8 | 38.9 | 41.1 | 28.0 | 44.5 | 66.5 | 47.8 |
| 1-1/2 | 38.10 | 1-1/2 | 2 | 2-1/4 | 45.2 | 50.0 | 34.0 | 50.8 | 78.0 | 60.5 |
| 2 | 50.80 | 2 | 2-3/4 | 3 | 62.7 | 67.6 | 46.0 | 69.8 | 107.2 | 70.6 |
Metric Tube to Female ISO Tapered Thread – Male Elbow

| Tube OD D | T ISO Thread Size |
d Min. | Width across flat | A | B | l | L | L1 | |
|---|---|---|---|---|---|---|---|---|---|
| h (in.) | H | ||||||||
| 3 | 1/8 | 2.3 | 1/2 | 12 | 12.9 | 15.3 | 17.0 | 23.6 | 17.8 |
| 3 | 1/4 | 2.3 | 1/2 | 12 | 12.9 | 15.3 | 18.0 | 24.6 | 23.4 |
| 4 | 1/8 | 2.4 | 1/2 | 12 | 13.7 | 16.1 | 18.8 | 25.4 | 18.8 |
| 4 | 1/4 | 2.4 | 1/2 | 12 | 13.7 | 16.1 | 18.8 | 25.4 | 23.4 |
| 6 | 1/8 | 4.8 | 1/2 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 18.8 |
| 6 | 1/4 | 4.8 | 1/2 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 23.4 |
| 6 | 3/8 | 4.8 | 11/16 | 14 | 15.3 | 17.7 | 22.4 | 29.8 | 26.2 |
| 6 | 1/2 | 4.8 | 13/16 | 14 | 15.3 | 17.7 | 24.4 | 31.8 | 33.0 |
| 8 | 1/8 | 4.8 | 9/16 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 19.8 |
| 8 | 1/4 | 4.8 | 9/16 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 24.4 |
| 8 | 3/8 | 6.3 | 11/16 | 16 | 16.2 | 18.6 | 23.1 | 30.6 | 26.2 |
| 8 | 1/2 | 6.3 | 13/16 | 16 | 16.2 | 18.6 | 25.1 | 32.6 | 33.0 |
| 10 | 1/8 | 4.8 | 11/16 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 23.6 |
| 10 | 1/4 | 7.0 | 11/16 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 26.2 |
| 10 | 3/8 | 8.0 | 11/16 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 26.2 |
| 10 | 1/2 | 8.0 | 13/16 | 19 | 17.2 | 19.5 | 25.9 | 33.5 | 33.0 |
| 12 | 1/8 | 4.8 | 13/16 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 23.6 |
| 12 | 1/4 | 7.0 | 13/16 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 28.2 |
| 12 | 3/8 | 9.5 | 13/16 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 28.2 |
| 12 | 1/2 | 9.5 | 13/16 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 33.0 |
| 12 | 3/4 | 9.5 | 1-1/16 | 22 | 22.8 | 22.0 | 29.7 | 39.8 | 36.8 |
| 16 | 3/8 | 9.5 | 15/16 | 25 | 24.4 | 22.0 | 27.9 | 38.0 | 30.2 |
| 16 | 1/2 | 12.0 | 15/16 | 25 | 24.4 | 22.0 | 27.9 | 38.0 | 35.1 |
| 16 | 3/4 | 12.7 | 1-1/16 | 25 | 24.4 | 22.0 | 29.7 | 39.8 | 36.8 |
| 18 | 1/2 | 12.0 | 1-1/16 | 30 | 24.4 | 22.0 | 29.7 | 39.8 | 36.8 |
| 18 | 3/4 | 15.0 | 1-1/16 | 30 | 24.4 | 22.0 | 29.7 | 39.8 | 36.8 |
| 20 | 1/2 | 12.0 | 30mm | 32 | 26.0 | 22.0 | 34.5 | 44.6 | 41.7 |
| 20 | 3/4 | 15.7 | 30mm | 32 | 26.0 | 22.0 | 34.5 | 44.6 | 41.7 |
| 22 | 3/4 | 15.7 | 30mm | 32 | 26.0 | 22.0 | 34.5 | 44.6 | 41.7 |
| 22 | 1 | 18.3 | 1-3/8 | 32 | 26.0 | 22.0 | 34.5 | 44.6 | 46.5 |
| 25 | 3/4 | 15.7 | 1-3/8 | 38 | 31.3 | 26.5 | 36.8 | 49.1 | 41.7 |
| 25 | 1 | 22.0 | 1-3/8 | 38 | 31.3 | 26.5 | 36.8 | 49.1 | 46.5 |
45° Male Elbow

| Tube OD D | T NPT Size |
Width across flat (in.) | B | A | d Min. | l | L1 | L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | h | H | |||||||
| 1/4 | 6.35 | 1/8 | 1/2 | 9/16 | 17.8 | 15.2 | 4.8 | 17.3 | 16.5 | 24.6 |
| 1/4 | 6.35 | 1/4 | 1/2 | 9/16 | 17.8 | 15.2 | 4.8 | 17.3 | 21.1 | 24.6 |
| 3/8 | 9.52 | 1/8 | 5/8 | 11/16 | 19.3 | 16.8 | 4.8 | 20.6 | 18.3 | 27.9 |
| 3/8 | 9.52 | 1/4 | 5/8 | 11/16 | 19.3 | 16.8 | 7.0 | 20.6 | 22.9 | 27.9 |
| 3/8 | 9.52 | 3/8 | 13/16 | 11/16 | 19.3 | 16.8 | 7.0 | 21.8 | 24.1 | 29.2 |
| 1/2 | 12.70 | 3/8 | 13/16 | 7/8 | 21.8 | 22.9 | 9.5 | 21.8 | 24.1 | 32.0 |
| 1/2 | 12.70 | 1/2 | 13/16 | 7/8 | 21.8 | 22.9 | 10.4 | 21.8 | 29.0 | 32.0 |
| 3/4 | 19.05 | 3/4 | 1-1/8 | 1-1/8 | 21.8 | 24.4 | 15.7 | 23.9 | 31.0 | 34.0 |
| 1 | 25.40 | 1 | 1-3/8 | 1-1/2 | 26.4 | 31.2 | 22.3 | 28.2 | 37.8 | 40.4 |
Packaging of Male elbow fitting
- Plastic or Paper Sleeves
- Wooden Crates
- Cardboard Boxes
- Palletizing
- Strapping
