We take pride in being a leading Brass BSP male connector manufacturer in India

Male Connector

We are a renowned stockist of brass male connector

Male Connector Specification

Types NPT, ISO/BP, SAE/MS, AN, weld ends
Connection Type Compression / Flare / Weld / Threaded
Size Range Tube OD: 1/8″ to 1″ / Thread size: 1/8″ to 1″ NPT
Pressure Ratings Up to 11 000 psig (760 bar), Medium-Pressure – Up to 20 000 psig (1378 bar), High-Pressure – Up to 60 000 psig (4134 bar).
Temperature Ratings -50°C to +400°C
Thread Thread BSPT, UNF, NPT, BSP
Standards ASME B16.11 / ISO 8434-1 / SAE J514 / DIN 2353
Seal Type Metal-to-metal / O-ring

BSP male connector Types

Male Connector

Male Connector

bsp male connector

bsp male connector

brass male connector

brass male connector

bulkhead male connector

bulkhead male connector

din male connector

din male connector

double male connector

double male connector

Available material of male connector

Stainless Steel Male Connector
  • Stainless Steel 304
  • Stainless Steel 304L
  • Stainless Steel 316
  • Stainless Steel 316L
  • Stainless Steel 317
  • Stainless Steel 317L
  • Stainless Steel 310
  • Stainless Steel 310H
  • Stainless Steel 321
  • Stainless Steel 904L
Duplex / Super Duplex bsp male connector
  • Duplex 2205
  • Super Duplex 2507
Titanium male connector
  • Ti Alloy Gr 2
  • Ti Alloy Gr 5
Hastelloy bulkhead male connector
  • Hastelloy C22
  • Hastelloy C276
  • Hastelloy B2
  • Hastelloy X
Nickel Alloys din male connector
  • Nickel 200
  • Nickel 201
Inconel double male connector
  • Inconel 600
  • Inconel 601
  • Inconel 625
  • Incoloy 800
  • Incoloy 825

Check our updated bulkhead male connector price list for competitive pricing and cost-effective solutions

Bulkhead male connector Application

  • Food processing equipment
  • Beverage industry
  • Pharmaceutical equipment
  • Chemical processing
  • Petrochemical industry
We ensure timely delivery and excellent customer support for all your din male connector needs

Testing of DIN male connector

  • Pitting Resistance Test
  • Micro and Macro Test
  • Hardness Test
  • Flaring Test
  • IGC Test
  • Flattening Test
  • Chemical Analysis

Male Connector Dimensions

Fractional Tube To Female NPT Thread

Fractional Tube To Female NPT Thread

Tube OD D d Min. T NPT
Size
Width across flat (in.) B A l L
in. mm h H
1/16 1.58 1.3 1/16 5/16 5/16 10.9 8.6 20.0 23.8
1/16 1.58 1.3 1/8 7/16 7/16 10.9 8.6 22.4 26.2
1/16 1.58 1.3 1/4 9/16 5/16 10.9 8.6 27.2 31.0
1/8 3.17 2.3 1/16 7/16 7/16 15.2 12.7 23.1 29.7
1/8 3.17 2.3 1/8 7/16 7/16 15.2 12.7 23.9 30.5
1/8 3.17 2.3 1/4 9/16 7/16 15.2 12.7 29.0 35.6
1/8 3.17 2.3 3/8 11/16 7/16 15.2 12.7 29.2 35.8
1/8 3.17 2.3 1/2 7/8 7/16 15.2 12.7 35.6 42.2
3/16 4.76 3.0 1/8 7/16 1/2 16.0 13.7 24.6 31.2
3/16 4.76 3.0 1/4 9/16 1/2 16.0 13.7 29.7 36.3
1/4 6.35 3.0 1/16 1/2 9/16 17.8 15.2 25.4 32.8
1/4 6.35 4.8 1/8 1/2 9/16 17.8 15.2 25.4 32.8
1/4 6.35 4.8 1/4 9/16 9/16 17.8 15.2 30.5 37.8
1/4 6.35 4.8 3/8 11/16 9/16 17.8 15.2 31.0 38.4
1/4 6.35 4.8 1/2 7/8 9/16 17.8 15.2 37.3 44.7
1/4 6.35 4.8 3/4 1-1/16 9/16 17.8 15.2 38.9 46.2
5/16 7.93 4.8 1/8 9/16 5/8 18.5 16.3 36.7 34.0
5/16 7.93 6.3 1/4 9/16 5/8 18.5 16.3 31.2 38.6
5/16 7.93 6.3 3/8 11/16 5/8 18.5 16.3 31.8 39.1
3/8 9.52 4.8 1/8 5/8 11/16 19.3 16.8 27.9 35.3
3/8 9.52 7.0 1/4 5/8 11/16 19.3 16.8 32.5 39.9
3/8 9.52 7.0 3/8 11/16 11/16 19.3 16.8 32.5 39.9
3/8 9.52 7.0 1/2 7/8 11/16 19.3 16.8 38.9 46.2
3/8 9.52 7.0 3/4 1-1/16 11/16 19.3 16.8 40.4 47.8
1/2 12.70 4.8 1/8 13/16 7/8 21.8 22.9 28.7 38.9
1/2 12.70 7.0 1/4 13/16 7/8 21.8 22.9 33.3 43.4
1/2 12.70 9.5 3/8 13/16 7/8 21.8 22.9 33.3 43.4
1/2 12.70 10.4 1/2 7/8 7/8 21.8 22.9 38.9 49.0
1/2 12.70 10.4 3/4 1-1/16 7/8 21.8 22.9 40.4 50.5
1/2 12.70 10.4 1 1-3/8 7/8 21.8 22.9 47.0 57.2
5/8 15.87 9.5 3/8 15/16 1 21.8 24.4 34.0 44.2
5/8 15.87 12.0 1/2 15/16 1 21.8 24.4 38.9 49.0
5/8 15.87 12.7 3/4 1-1/16 1 21.8 24.4 40.4 50.5
3/4 19.05 12.0 1/2 1-1/16 1-1/8 21.8 24.4 40.4 50.5
3/4 19.05 15.7 3/4 1-1/16 1-1/8 21.8 24.4 40.4 50.5
3/4 19.05 15.7 1 1-3/8 1-1/8 21.8 24.4 47.0 57.2
7/8 22.22 15.7 3/4 1-3/16 1-1/4 21.8 25.9 40.4 50.5
7/8 22.22 18.3 1 1-3/8 1-1/4 21.8 25.9 47.0 57.2
1 25.40 12.0 1/2 1-3/8 1-1/2 26.4 31.2 45.2 57.4
1 25.40 15.7 3/4 1-3/8 1-1/2 26.4 31.2 45.2 57.4
1 25.40 22.3 1 1-3/8 1-1/2 26.4 31.2 50.0 62.2
1-1/4 31.75 22.3 1 1-3/4 1-7/8 38.9 41.1 55.1 77.2
1-1/4 31.75 28.0 1-1/4 1-3/4 1-7/8 38.9 41.1 55.1 77.2
1-1/2 38.10 34.0 1-1/2 2-1/8 2-1/4 45.2 50.0 61.7 88.9
2 50.80 46.0 2 2-3/4 3 62.7 67.6 76.2 113.5

Metric Tube To Female ISO Tapered Thread

Metric Tube To Famale ISO Tapered Thread

Tube OD D T
ISO Thread Size
Width across flat B A d Min. l L
h H
2 1/8 7/16 in. 12 15.3 12.9 1.7 23.9 30.5
3 1/8 7/16 in. 12 15.3 12.9 2.3 23.9 30.5
3 1/4 14 12 15.3 12.9 2.3 29.0 35.6
4 1/8 7/16 in. 12 16.1 13.7 2.4 24.6 31.2
4 1/4 14 12 16.1 13.7 2.4 29.7 36.3
6 1/8 1/2 in. 14 17.7 15.3 4.8 25.4 32.8
6 1/4 14 14 17.7 15.3 4.8 30.5 37.9
6 3/8 17 14 17.7 15.3 4.8 31.0 38.4
6 1/2 22 14 17.7 15.3 4.8 37.3 44.7
8 1/8 14 16 18.6 16.2 4.8 26.7 34.2
8 1/4 14 16 18.6 16.2 6.3 31.2 38.7
8 3/8 17 16 18.6 16.2 6.3 31.8 39.2
8 1/2 22 16 18.6 16.2 6.3 38.1 45.6
10 1/8 17 19 19.5 17.2 4.8 28.7 36.3
10 1/4 17 19 19.5 17.2 7.0 33.3 40.9
10 3/8 17 19 19.5 17.2 8.0 33.3 40.9
10 1/2 22 19 19.5 17.2 8.0 38.9 46.5
12 1/4 13/16 in. 22 22.0 22.8 7.0 33.3 43.4
12 3/8 13/16 in. 22 22.0 22.8 9.5 33.3 43.4
12 1/2 22 22 22.0 22.8 9.5 38.9 49.0
12 3/4 27 22 22.0 22.8 9.5 40.4 50.5
15 1/2 24 25 22.0 24.4 12.0 38.9 49.0
16 1/4 24 25 22.0 24.4 7.0 34.0 44.1
16 3/8 24 25 22.0 24.4 9.5 34.0 44.1
16 1/2 24 25 22.0 24.4 12.0 38.9 49.0
16 3/4 27 25 22.0 24.4 12.7 40.4 49.0
18 1/2 27 30 22.0 24.4 12.0 40.4 50.5
18 3/4 27 30 22.0 24.4 15.0 40.4 50.5
20 1/2 30 32 22.0 26.0 12.0 42.2 52.3
20 3/4 30 32 22.0 26.0 15.7 42.2 52.3
22 3/4 30 32 22.0 26.0 15.7 42.2 52.3
22 1 35 32 22.0 26.0 18.3 47.0 57.0
25 3/4 35 38 26.5 31.3 15.7 45.2 57.5
25 1 35 38 26.5 31.3 22.0 50.0 62.3
28 1 41 46 36.6 36.6 21.8 51.6 72.4
28 1-1/4 46 46 36.6 36.6 23.0 52.3 73.1
32 1-1/4 46 50 41.6 42.0 28.0 56.6 79.6
32 1-1/2 50 50 47.9 49.4 28.0 58.1 91.6

Metric Tube To Female ISO Parallel Thread

Metric Tube To Female ISO Parallel Thread

Tube OD D T ISO
Thread Size
Width across flat B A d Min l l1 L K
h H
2 1/8 14 12 15.3 12.9 1.7 24.3 8.0 30.9 13.8
3 1/8 14 12 15.3 12.9 2.3 24.3 8.0 30.9 13.8
3 1/4 19 12 15.3 12.9 2.3 29.5 12.0 36.1 18.0
4 1/8 14 12 16.1 13.7 2.4 25.0 8.0 31.6 13.8
6 1/8 14 14 17.7 15.3 4.0 25.8 8.0 33.2 13.8
6 1/4 19 14 17.7 15.3 4.8 31.0 12.0 38.4 18.0
6 3/8 22 14 17.7 15.3 4.8 32.3 12.0 39.7 21.8
6 1/2 27 14 17.7 15.3 4.8 35.8 14.0 43.2 26.0
8 1/8 14 16 18.6 16.2 4.0 26.6 8.0 34.1 13.8
8 1/4 19 16 18.6 16.2 5.0 31.8 12.0 39.3 13.8
8 3/8 22 16 18.6 16.2 6.3 33.1 12.0 40.6 21.8
8 1/2 27 16 18.6 16.2 6.3 36.7 14.0 44.3 26.0
10 1/4 19 19 19.5 17.2 5.0 32.6 12.0 40.2 18.0
10 3/8 22 19 19.5 17.2 8.0 33.8 12.0 41.4 21.8
10 1/2 27 19 19.5 17.2 8.0 37.4 14.0 45.0 26.0
12 1/4 13/16 in. 22 22.0 22.8 5.0 33.3 12.0 43.4 18.0
12 3/8 22 22 22.0 22.8 8.0 33.8 12.0 43.9 21.8
12 1/2 27 22 22.0 22.8 9.5 37.4 14.0 47.5 26.0
12 3/4 35 22 22.0 22.8 9.5 43.0 16.0 53.1 32.0
16 3/8 24 25 22.0 24.4 8.0 34.6 12.0 44.7 21.8
16 1/2 27 25 22.0 24.4 12.0 37.4 14.0 47.5 26.0
18 1/2 27 30 22.0 24.4 12.0 38.7 14.0 48.8 26.0
18 3/4 35 30 22.0 24.4 15.0 43.0 16.0 53.1 32.0
20 1/2 30 32 22.0 26.0 12.0 40.4 14.0 50.5 26.0
20 3/4 35 32 22.0 26.0 15.7 43.0 16.0 53.1 32.0
22 3/4 35 32 22.0 26.0 15.7 43.0 16.0 53.1 32.0
22 1 41 32 22.0 26.0 18.3 44.9 18.0 55.0 39.0
25 3/4 35 38 26.5 31.3 16.0 45.5 16.0 57.8 32.0
25 1 41 38 26.5 31.3 20.0 47.5 18.0 59.8 39.0
28 1 41 46 36.6 36.6 20.0 49.0 18.0 69.8 39.0
28 1-1/4 50 46 36.6 36.6 23.0 53.3 20.0 74.1 49.0
32 1-1/4 50 50 41.6 42.0 25.0 56.1 20.0 79.1 49.0
38 1-1/2 55 60 47.9 49.4 32.0 63.1 22.0 90.7 54.7

Bulkhead Male Connector

Bulkhead Male Connector

Tube OD D T
NPT
Size
Width across flat (in.) A d
Min.
L L1 l l1 Panel Hole Drill Size Panel Max. Thickness
Inch MM h h1 H
1/8 3.17 1/8 1/2 1/2 7/16 12.7 2.3 46.5 31.2 39.9 24.6 8.3 12.7
1/4 6.35 1/8 5/8 5/8 9/16 15.2 4.8 49.5 33.5 42.2 26.2 11.5 10.2
1/4 6.35 1/4 5/8 5/8 9/16 15.2 4.8 53.3 33.5 46 26.2 11.5 10.2
3/8 9.52 1/4 3/4 3/4 11/16 16.8 7 57.4 36.8 50 29.5 14.7 11.2
3/8 9.52 3/8 3/4 3/4 11/16 16.8 7 57.4 36.8 50 29.5 14.7 11.2
3/8 9.52 1/2 7/8 3/4 11/16 16.8 7 63.8 36.8 56.4 29.5 14.7 11.2
1/2 12.7 3/8 15/16 15/16 7/8 22.9 9.5 63.2 41.9 53.1 31.8 19.4 12.7
1/2 12.7 1/2 15/16 15/16 7/8 22.9 10.4 68.8 41.9 58.7 31.8 19.4 12.7
3/4 19.05 3/4 1-3/16 1-3/16 1-1/8 24.4 15.7 76.2 47.5 66 37.3 25.8 16.8
1 25.4 1 1-5/8 1-5/8 1-1/2 31.2 22.3 93.2 57.4 81 45.2 33.7 19.1
Trust us as your preferred distributor of high-quality double male connector products

Packaging of Male connector

  • Plastic or Paper Sleeves
  • Wooden Crates
  • Cardboard Boxes
  • Palletizing
  • Strapping