Stainless steel 304 Cold Drawn ERW Tube Supplier in India

We can provide cold drawn hydraulic tube in basically any size
Table of content
| Wall Thickness | Sizes ( O.D.) |
|---|---|
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
Largest stockist of small-quantity cds steel tubing

Cold drawn steel tube

Cold drawn welded tubes

Cold drawn seamless steel tube

Cold drawn hydraulic tube

Cds steel tubing

Cold drawn seamless stainless steel tube
| Term | Symbol | Explanation |
| Cold-finished/hard(cold-finished as-drawn) | BK | No heat treatment after the last cold-forming process. The tubes therefore have only low deformability. |
| Cold-finished/soft(lightly cold-worked) | BKW | After the last heat treatment there is a light finishing pass (cold drawing) With proper subsequent processing, the tube can be cold-formed (e.g. bent, expanded) within certain limits. |
| Annealed | GBK | After the final cold-forming process the tubes are annealed in a controlled atmosphere or under vacuum. |
| Normalized | NBK | The tubes are annealed above the upper transformation point in a controlled atmosphere or under vacuum. |
Contact us today to buy cold drawn seamless stainless steel tube at 10% discounted rate
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
Get in touch for assistance for buying cold drawn mechanical tubing widely used in Chemical Industry
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Application of cold drawn mechanical tubing
- Construction and architecture
- Industrial machinery
- Power generation
- Textile industry
- Brewing equipment
