Leading ASTM A213 TP410 Tube supplier in India

Stainless Steel 410 Tube

We sale 410 Seamless Tube and SA 268 Tp 410 welded Tube at most reasonable price in Mumbai

Stainless Steel 410 Tube Specification

Specification ASTM A213/ ASME SA213
Surfaces
  • Average roughness value: Ra < 0.8 µm
  • Weld seam area: Ra < 1.6 µm
Standard length 6 metres
Delivery Condition MF, Bright Annealed, Polished, Annealed and Pickled, Cold Drawn
Thickness Range Schedule 5 to Schedule XXS
Manufacturing Type CEW / Seamless / DOM / ERW / Fabricated / Welded / CDW / CDS / 100% X Ray Welded
Surface Finish BA, 500G, 2B, No.1, No.3, No.8, 800G Mirror finish, 8K, HL, No.4, 2D, Mirror Polished, 1D, 180G, 400G Satin/ Hairline, 320G, 400G, 600G
Value Added Services
  • Cutting
  • Destructive and Non Destructive
  • Threading
  • Polishing (Electro & Commercial)
  • Draw & Expansion as per required Size & Length
  • Annealed & Pickled Bending
  • Beveling
  • Ultrasonic Testing
END Plain End, Beveled End, Treaded Tubes
Processing Service Welding, Decoiling, Bending, Punching, Cutting, Moulding
Technique Cold drawn, Cold rolled, Hot rolled, Extrusion Tubes
Tolerance
  • Outer Diameter: +/- 0.2mm
  • Thickness: +/- 10% OR as customer request
  • Length: +/- 10mm

ASME SA 268 TP 410 Tube Sizes

Wall Thickness Sizes ( O.D.)
.010 1/16″ , 1/8″ , 3/16″
.020 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″
.012 1/8″
.016 1/8″ , 3/16″
.028 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″
.035 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″
.049 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″
.065 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″
.083 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″
.095 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″
.109 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″
.120 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″
.125 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″
.134 1″
.250 3″
.375 3 1/2″

ASTM A268 TP410 Tube Types

SA 268 Tp 410 welded Tube

SA 268 Tp 410 welded Tube

Aisi 410 Square Tubing

Aisi 410 Square Tubing

Alloy 410 ERW Tube

Alloy 410 ERW Tube

Stainless Steel Type 410 Round Tube

Stainless Steel Type 410 Round Tube

DIN 1.4006 Cold Drawn Tube

DIN 1.4006 Cold Drawn Tube

UNS S41000 Annealed Tube

UNS S41000 Annealed Tube

Aisi 410 Square Tubing and Alloy 410 ERW Tube offers high thermal and electrical conductivity

AISI 410 cold drawn tube Chemical composition

Grade C Mn Si P S Cr Ni
410 0.15 max 1.00 max 1.00 max 0.04 max 0.03 max min: 11.5 max: 13.5 0.50 max

DIN 1.4006 welded tube Mechanical properties

Grade Tensile Strength ksi (MPa) min Yield Strength 0.2% offset ksi (MPa) min Elongation (% in 50mm) min Hardness (Brinell) MAX Hardness (Rockwell B) MAX
410 65 (450) 30 (205) 20 217 96
From Schedule 5 to Schedule XXS, the thickness of Stainless Steel Type 410 Round Tube and DIN 1.4006 Cold Drawn Tube can vary.

UNS S41000 Seamless Tubes Physical properties

Grade Density lbm/in3 Thermal Conductivity (BTU/h ft. °F) Electrical Resistivity (in x 10-6) Modulus of Elasticity (psi x 106 Coefficient of Thermal Expansion (in/in)/ °F x 10-6 Specific Heat (BTU/lb/ °F) Melting Range (°F)
410 at 68°F: 0.276 14.4 at 212°F 56 at 68°F 29 5.90 at 68 ? 392°F 0.11 at 68°F to 212°F 2700 to 2790

ASME SA268 TP410 Tube Equivalent grade

Grade UNS No Old British Euronorm Swedish SS Japanese JIS
BS En No Name
410 S41000 410S21 56A 1.4006 X12Cr13 2302 SUS 410

Weight chart of 410 stainless steel high pressure tube

OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1213
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.316L7
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.316L3 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904
Specialized heat treatments can enhance the mechanical properties of UNS S41000 Annealed Tube and 410 Stainless Steel Exhaust Tubing

SS 410 Round Tubing Tolerance chart

NPS OD Tolerance
+
inch mm inch mm
1/8~1 1 /2
> 1 1 /2~4
> 4~8
> 8~18
> 18~26
> 26~34
> 34~48
1/64(0.015)
1/32(0.031)
1/16(0.062)
3/32(0.093)
1/8(0.125)
5/32(0.156)
3/16(0.187)
0.4
0.8
1.6
2.4
3.2
4.0
4.8
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
0.8
0.8
0.8
0.8
0.8
0.8
0.8

Application of ASME SA268 TP410 Tube

  • Marine applications
  • Aerospace industry
  • Water treatment
  • Automotive applications
  • HVAC systems